Results July-Dec 2016
5km Age Grade Chart for 2016 - Saturday 31st December 2016
Name | Time | Position | Gender Position |
Karen Levison | 20.29 | 1st 81.68% Valentines | |
Thomas Grimes | 16.22 | 2nd 81.47% 5k Rides | |
Dan Gritton | 17.38 | 3rd 79.21% Hackney | |
Paul Quinton | 16.46 | 4th 79.13% Hackney | |
Mary OBrien | 25.13 | 5th 78.01% Elvis 7 | |
Calvin Bobin | 20.49 | 6th 77.74% Valentines | |
Patrick Brown | 16.46 | 7th 77.34% Wanstead | |
Mark Boulton | 16.50 | 8th 77.23% Hackney | |
Daniel Lee | 18.33 | 9th 77.18% Elvis 3 | |
Jennifer Ansell | 19.12 | 10th 76.91% Hog Hill 2 | |
Billy Rayner | 17.02 | 11th 76.61% Elvis 7 | |
Alex Day | 17.12 | 12th 76.36% Elvis 3 | |
Fiona Day | 24.44 | 13th 76.03% Elvis 6 | |
Ava Lee | 19.53 | 14th 75.86% Elvis 3 | |
Andrew Baxter | 19.12 | 15th 75.61% Hackney | |
Daniel Slipper | 18.26 | 16th 75.41% QEOP 5k | |
Scott McMillan | 18.19 | 17th 75.07% Wanstead | |
Carlton DSouza | 20.08 | 18th 75.00% Elvis 3 | |
Dan Senior | 18.20 | 19th 75.00% Shrewsbury | |
Antonio Martin Romero | 17.19 | 20th 74.59% Hackney | |
John Booth | 17.50 | 74.39% Mile End | |
Jon Brombley | 17.36 | 74.15% Mile End | |
Ciaran Canavan | 18.51 | 74.09% Wanstead | |
James Wilson | 18.27 | 73.98% Wanstead | |
Aaron Browne | 17.39 | 25th 73.09% Barking | |
Alex Bee | 17.48 | 72.94% Valentines | |
Diccon Loy | 19.41 | 72.73% Elvis 3 | |
Aaron Williams | 18.59 | 72.70% Elvis 3 | |
Julie Campbell | 24.36 | 72.63% Hackney | |
Tom Woods | 22.43 | 30th 72.49% Hackney | |
Alain Fieulaine | 19.25 | 72.45% Barking | |
Judith Vonberg | 20.23 | 72.44% Elvis 3 | |
Paula Bedford | 24.36 | 72.37% Hackney | |
Russell Price | 17.57 | 72.24% Bushy | |
Mike Brett | 20.46 | 35th 72.15% Wanstead | |
Sheila Kennedy | 25.14 | 72.07% Elvis 7 | |
Suzanne Bench | 23.16 | 71.79% Elvis 3 | |
Roisin Archer | 20.54 | 71.77% Hackney | |
Gareth Davies | 20.16 | 71.63% Wanstead | |
Andy Kumar | 18.15 | 40th 71.51% Elvis 6 | |
Ramesh Pala | 21.29 | 71.39% Elvis 3 | |
Janet Bywater | 23.26 | 71.27% Elvis 3 | |
Andrew Howard | 21.32 | 71.21% Elvis 7 | |
Paul Thompson | 20.03 | 71.09% Elvis 7 | |
Robert Rayworth | 19.18 | 45th 71.07% Elvis 7 | |
Ashley Faria | 19.18 | 70.99% Elvis 6 | |
Kieran Brown | 22.24 | 70.98% Wanstead | |
Stuart Kelly | 18.21 | 70.84% Hackney | |
Spencer Evans | 18.14 | 70.75% Hackney | |
Shailesh Patel | 20.51 | 50th 70.74% Elvis 7 | |
Michael Wilson | 21.45 | 70.50% Elvis 6 | |
Emily Clarke | 22.01 | 70.34% Elvis 7 | |
Mark Wyatt | 18.22 | 70.24% Hackney | |
Fiona Critchley | 23.53 | 70.20% Thurrock | |
Roger Stubbs | 21.52 | 55th 70.12% Elvis 7 | |
Michael Bamford | 21.03 | 70.07% Wanstead | |
Alexandra Wilkinson | 22.53 | 70.07% Wanstead | |
Regis Martin | 20.06 | 69.98% Wanstead | |
Sharon Springfield | 22.19 | 69.98% Wanstead | |
Tim Le Rasle | 19.48 | 60th 69.95% Valentines | |
Felicity Price-Thomas | 21.18 | 69.48% Wanstead | |
James Nichols | 18.48 | 69.41% Mile End | |
Jonathan Wooldridge | 20.32 | 69.24% Elvis 6 | |
John Atkinson | 26.39 | 69.23% Elvis 7 | |
Maran Raju | 21.36 | 65th 68.83% Elvis 3 | |
Grant Conway | 21.07 | 68.82% Elvis 7 | |
Roberto Bruni | 21.19 | 68.65% Hog Hill 2 | |
Tricia ONeill | 23.23 | 68.61% Elvis 6 | |
Manjit Singh | 20.18 | 68.47% Elvis 3 | |
Peter Hatley | 20.23 | 70th 68.19% Elvis 6 | |
Doug Mansell | 24.01 | 68.15% Elvis 7 | |
Catherine Brett | 24.55 | 68.09% Wanstead | |
Eleanor Wilkinson | 21.44 | 67.94% Elvis 7 | |
Trish Kelly | 26.39 | 67.92% Elvis 3 | |
Simon Thomas | 19.16 | 75th 67.91% Hog Hill 2 | |
James Creed | 19.50 | 67.75% 5k Rides | |
Katherine Gardner | 22.15 | 67.64% Elvis 7 | |
Lance Fuller | 22.33 | 67.55% Wanstead | |
Craig Simpson | 20.23 | 67.46% Southampton | |
Neil Gage | 20.06 | 80th 67.41% Wanstead | |
David Baldwin | 19.35 | 67.35% Poole | |
Bernadett Kalmar | 23.46 | 66.83% Wanstead | |
Caroline Moore | 26.23 | 66.80% Elvis 6 | |
Rebecca Young | 22.15 | 66.37% Elvis 3 | |
Natasha Tweedie | 22.22 | 85th 66.02% Elvis 3 | |
Maud Hodson | 23.37 | 65.98% Elvis 3 | |
Jamie Xavier | 20.55 | 65.58% Elvis 7 | |
Sarah Burns | 23.20 | 65.57% Bideford | |
Claire Emery | 24.18 | 65.36% Wanstead | |
John Healy | 21.06 | 90th 65.17% Brockwell | |
Jonathan Shaw | 21.21 | 65.11% Elvis 3 | |
Dominic Dragonetti | 20.57 | 65.00% Elvis 6 | |
Amy Boorn | 22.47 | 64.96% Wanstead | |
Paul Drury-Bradey | 20.20 | 64.84% Wanstead | |
Manpreet Johal | 20.02 | 95th 64.81% Battersea | |
Craig Livermore | 19.55 | 64.77% Valentines | |
Shahib Miah Ali | 19.58 | 64.77% Valentines | |
Lauren Kelly | 22.51 | 64.77% Hackney | |
Mary Connolly | 27.16 | 64.67% Valentines | |
Anna Johnson | 23.00 | 100th 64.49% Elvis 3 | |
Katherine Harris | 23.09 | 64.36% Student 5k | |
Jayne Browne | 27.05 | 64.31% Wanstead | |
Angela Morley | 26.05 | 64.28% Chester | |
Susannah House | 26.33 | 64.07% Elvis 7 | |
Saheb Yousefi | 20.25 | 63.92% Hackney | |
Gareth Jones | 22.17 | 63.80% Elvis 3 | |
Iain Mackie | 20.25 | 63.59% Fast Friday | |
Joshua Stephens | 20.42 | 63.39% Elvis 3 | |
Kali Smith | 24.17 | 63.01% Gunpowder | |
Laura Kemp | 23.30 | 62.98% Valentines | |
Alexandra Brown | 23.27 | 62.97% Elvis 3 | |
David Wyatt | 25.58 | 62.84% Hackney | |
Frank Brownlie | 26.43 | 62.76% Valentines | |
Amita Morse | 26.07 | 62.67% Barking | |
Emmet Fitzgibbon | 21.22 | 62.48% Wanstead | |
Molly Pinkus | 24.51 | 62.37% Valentines | |
Louis Le Roux | 21.03 | 62.31% Wanstead | |
Jason Levy | 22.55 | 62.04% Elvis 7 | |
Sandra Hiller | 28.51 | 61.93% Wanstead | |
Dave Knight | 25.47 | 61.93% Elvis 3 | |
Celia Payaneeandee | 23.54 | 61.92% Dulwich | |
Steven Bywater | 24.02 | 61.86% Mile End | |
George Georgiou | 23.19 | 61.83% Elvis 7 | |
Sheetal Dandgey | 23.59 | 61.71% Dulwich | |
Marc Akers | 22.51 | 61.56% Peterborough | |
Dan Spinks | 22.39 | 61.15% Northala Fields | |
Viktor Szabadi | 24.21 | 61.05% Wanstead | |
Chloe Millan | 24.19 | 60.86% Wanstead | |
Diana Rexhepaj | 26.18 | 60.84% Battersea | |
Katherine Jones | 24.31 | 130th 60.77% Hackney | |
Richard Potter | 21.37 | 60.76% Elvis 7 | |
Paul Marshall | 21.34 | 60.28% Wanstead | |
Sophie Edwards | 26.04 | 59.91% Wanstead | |
Jan Webb | 29.44 | 59.30% Hackney | |
Lucy Barron | 24.58 | 59.28% Hackney | |
Andrea Waller | 25.28 | 59.23% Elvis 3 | |
Bozena Myslinska | 25.08 | 59.15% Elvis 3 | |
Stuart Barton | 24.09 | 59.14% Hackney | |
Anna Charlton | 25.28 | 58.90% Hackney | |
Jane Niewczasinski | 27.01 | 140th 58.79% Wanstead | |
Alan Branch | 26.37 | 58.74% Wanstead | |
Graham Peacock | 23.42 | 58.57% Hog Hill | |
Rachel Le Roux | 25.33 | 58.32% Wanstead | |
Abdirahman Adan | 24.30 | 58.30% Valentines | |
Robyn Turtle | 25.24 | 58.27% Valentines | |
David Hallybone | 23.36 | 58.26% Wanstead | |
Lee Rand | 24.48 | 58.06% Wanstead | |
Jay Sangha | 22.46 | 57.69% Elvis 7 | |
Peter Martin | 25.51 | 57.51% Elvis 7 | |
Greg Turtle | 22.31 | 57.44% Wanstead | |
Stephen Cole | 22.38 | 57.44% Wanstead | |
Gary Tunstall | 23.39 | 57.29% Tonbridge | |
Tina Bennett | 26.20 | 57.28% Elvis 3 | |
Jakub Czeczotka | 23.03 | 57.19% Hackney | |
Rachel Crapnell | 26.00 | 56.92% Wanstead | |
Tim Aylett | 23.39 | 56.73% Elvis 3 | |
Ruel Ordonio | 25.03 | 55.49% Elvis 7 | |
Alex Jameson | 26.05 | 54.76% Wanstead | |
Daisy Cross | 27.06 | 54.61% Great Cornard | |
Andy Bolderstone | 25.14 | 160th 54.49% Wanstead | |
Geoff Bench | 27.12 | 54.23% Elvis 3 | |
Adrian Buckley | 26.34 | 54.20% Valentines | |
Kate Chester | 28.06 | 54.09% Wanstead | |
Caroline McGirr | 27.39 | 53.89% Raphael | |
Gina Radford | 27.36 | 53.62% Colwick | |
Maya Goodwin | 29.43 | 53.45% Hackney | |
Peter Craik | 26.37 | 53.29% Wanstead | |
Saheed Shabbir | 24.26 | 53.21% Valentines | |
Joanna Wood | 29.09 | 53.17% Valentines | |
Shaun DeSena | 24.26 | 52.86% Wanstead | |
Helen McGuinness | 29.14 | 52.51% Hog Hill 2 | |
Victoria Charlesworth | 30.00 | 52.44% Valentines | |
Alexandra Rutishauser-Perera | 29.06 | 52.00% Valentines | |
Don Bennett | 30.10 | 51.82% Wanstead | |
Phillippa Walker | 28.59 | 51.81% Elvis 7 | |
Mohammed Aklaqul-Ambea | 25.37 | 51.79% Harrow Lodge | |
Muhammad Iqbal | 25.34 | 51.30% Hartlepool | |
Sarah Lockley | 31.41 | 51.13% Valentines | |
Anna Watt | 29.14 | 50.63% Elvis 6 | |
Christian Turnbull | 25.46 | 50.39% Elvis 3 | |
Rachael Turle | 32.17 | 50.18% Wanstead | |
Jennifer Ford | 29.28 | 50.11% Elvis 3 | |
Kate Ford | 29.30 | 50.11% Elvis 7 | |
Sonia Cheadle | 31.26 | 49.70% Elvis 7 | |
Elizabeth O'Donnell | 33.03 | 49.02%Wanstead | |
Melona Headley | 31.37 | 48.39% Wanstead | |
Morag Campbell | 32.33 | 48.34% Wanstead | |
Sarah Stephens | 30.46 | 48.00% Elvis 3 | |
Sbita Reandi | 31.15 | 48.00% Valentines | |
Tanbir Jasimuddin | 28.29 | 47.72% Walthamstow | |
Lucy Williams | 31.37 | 47.71% Elvis 7 | |
Emma Hobbs | 31.30 | 47.67% Elvis 3 | |
Natalie Powell | 31.49 | 47.15% Hackney | |
Sasha Plenge | 37.23 | 47.15% QEOP 5km | |
Sally Faulkner | 32.24 | 47.15% Hackney | |
Julie Creffield | 33.40 | 44.95% Hackney | |
Katy Taylor | 42.28 | 36.22% Walthamstow | |
parkrun - all venues - Saturday 31st December 2016
Name | Time | Position | Gender Position |
Patrick Brown | 17.29 | 2nd - 74.17% - Wanstead | |
James Wilson | 19.14 | 3rd - 70.97% - Wanstead | |
Scott McMillan | 19.23 | 4th - 70.94% - Wanstead | |
Regis Martin | 20.06 | 10th - 69.98% - Wanstead | |
Ciaran Canavan | 20.32 | 11th - 68.02% - Wanstead | |
Emmet Fitzgibbon | 21.52 | 21st - 61.05% - Wanstead | |
Paul Marshall | 22.17 | 28th - 58.34% - Wanstead | |
John Healy | 22.24 | 29th - 61.83% - Wanstead | |
Kieran Brown | 23.03 | 37th - 68.98% - Wanstead | |
Andrew Howard | 23.16 | 40th - 66.05% - Wanstead | |
Louis Le Roux | 23.21 | 41st - 56.46% - Wanstead | |
Maud Hodson | 25.50 | 63rd - 60.90% - Wanstead | |
Fiona Day | 26.07 | 66th - 72.24% - Wanstead | |
Rachel Le Roux | 26.49 | 73rd - 55.75% - Wanstead | |
Alex Jameson | 27.26 | 80th - 52.07% - Wanstead | |
Bernadett Kalmar | 28.31 | 89th - 56.22% - Wanstead | |
Caroline Moore | 28.41 | 91st - 61.48% - Wanstead | |
Alan Branch | 28.45 | 93rd - 54.84% - Wanstead | |
Don Bennett | 32.22 | 114th - 48.30% - Wanstead | |
Sophie Edwards | 34.11 | 125th - 45.69% - Wanstead | |
Ashley Faria | 21.02 | 7th - 67.91% Valentines | |
Jason Levy | 25.29 | 46th - 55.66% Valentines | |
Maran Raju | 25.44 | 48th - 58.23% Valentines | |
Peter Hatley | 26.02 | 53rd - 53.20% Valentines | |
Manpreet Johal | 21.19 | 32nd - 60.52% Hackney | |
Paula Bedford | 21.25 | 33rd - 72.37% Hackney | |
Julie Campbell | 24.36 | 75th - 72.63% Hackney | |
Lucy Barron | 25.55 | 94th - 57.11% Hackney | |
Sarah Burns | 34.21 | 143rd - 44.54% Hackney | |
James Nichols | 18.48 pb | 12th - 69.41% Mile End | |
Manjit Singh | 21.22 (course pb) | 33rd - 64.82% Mile End | |
Jakub Czeczotka | 24.40 | 90th - 53.45% Mile End | |
Richard Potter | 23.22 | 40th - 56.13% Gunpowder | |
Steven Bywater | 24.46 debut | 51st - 60.03% Gunpowder | |
Jonathan Wooldridge | 21.48 debut | 21st - 65.06% Ally Pally | |
Ruel Ordonio | 27.38 debut | 103rd - 50.12% Ally Pally | |
Mary OBrien | 25.29 | 63rd - 77.24% Johnstown, Wexford | |
Stuart Barton | 30.13 | 174th - 47.66% Ipswich | |
Adrian Buckley | 30.56 debut | 13th - 46.93% Millom | |
Tim Aylett | 34.52 | 99th - 38.58% Sittingbourne | |
Shaun DeSena | 28.13 | 205th - 45.78% Braunstone | |
Fiona Critchley | 26.16 debut | 52nd - 63.83% Brentwood | |
Katherine Harris | 24.57 | 55th - 60.12% Whitstable | |
Marc Akers | 23.08 | 79th - 60.81% Peterborough | |
Andrew Baxter | 21.41 debut | 5th - 66.95% Bevendean Down | |
David Baldwin | 21.15 | 42nd - 62.43% Norwich | |
Dan Gritton | 18.27 | 8th - 76.24% Finsbury Pk | |
47 ELR parkruns to finish the year, 17 venues this week. 6 debuts and 2 course pbs by James Nichols (sub 19 1st time) and Manjit Singh. 2016 Age Grade bests for 2016 from James Nichols, and Paula Bedford (72.37%) and Julie Campbell (72.63%) at Hackney and Regis Martin at Wanstead. PS Marc Akers took a break from pb's.
Phoenix Year End Marathon - Wednesday 28th December 2016
Name | Time | Position | Gender Position |
Sarah Burns | 4.21.15 | 43rd | |
Sarah reports:- So it turns out i do still hate running marathons. Just a shame it took me 26.2 mile to remember. But not having a goal other than deciding if you'd ever do it again is quite liberating. At least i got my vitamin D quota today and ran off some Christmas excess. 87 finishers.
Ilford AC 10 Mile XC - Race For Kev - Tuesday 27th December 2016
Name | Time | Position | Gender Position |
Mark Boulton | 1.02.08 (1.05.16) | 5th | |
Patrick Brown | 1.03.52 | 6th | |
Ciaran Canavan | 1.08.02 (1.16.49) | 14th | |
Dan Senior | 1.09.00 | 16th | |
Scott McMillan | 1.10.48 (1.15.52) pb | 18th | |
James Nichols | 1.11.19 (1.17.32) | 20th | |
Regis Martin | 1.12.47 (1.14.44) pb | 27th | |
Calvin Bobin | 1.18.06 | 42nd | |
Jonathan Wooldridge | 1.20.16 pb | 51st | |
Ashley Faria | 1.20.49 (1.28.16) pb | 54th | |
Dominic Dragonetti | 1.21.35 (1.26.38) | 55th | |
Grant Conway | 1.21.37 (1.24.45) | 56th | |
Suzanne Bench | 1.23.10 | 63rd | |
Ramesh Pala | 1.23.54 (1.30.40) | 67th | |
Lance Fuller | 1.23.56 | 68th | |
Kieran Brown | 1.27.41 | 78th | |
Tricia ONeill | 1.28.51 (1.38.25) | 82nd | |
Julie Campbell | 1.30.01 | 84th | |
Janet Bywater | 1.31.38 | 89th | |
Maud Hodson | 1.32.48 (1.35.00) | 90th | |
Fiona Day | 1.36.56 | 97th | |
Frank Brownlie | 1.37.00 | 98th | |
Diana Rexhepaj | 1.40.52 | 108th | |
Caroline Moore | 1.45.29 (1.48.39) | 113th | |
Alexandra Rutishauser-Perera | 1.48.07 | 121st | |
Emma Wing | 1.54.49 | 125th | |
129 finishers.(Last year in brackets)
1st Male Vet team: Ciaran, Dan, Scott & Regis.
1st Female Vet team: Suzanne, Tricia & Julie.
Christmas Day parkrun - all venues - Sunday 25th December 2016
Name | Time | Position | Gender Position |
Daniel Slipper | 19.05 | 8th - 72.58% Wanstead | |
Alex Day | 19.36 (49th parkrun) | 10th - 66.92% Wanstead | |
Ciaran Canavan | 20.36 (1st reindeer) | 15th - 67.80% Wanstead | |
Scott McMillan | 21.14 (with buggy) | 22nd - 64.76% Wanstead | |
Kieran Brown | 23.09 | 33rd - 68.68% Wanstead | |
Louis Le Roux | 23.29 | 35th - 56.14% Wanstead | |
Sarah Burns | 24.06 | 38th - 63.49% Wanstead | |
Lance Fuller | 24.07 (1st santa) | 39th - 63.17% Wanstead | |
David Hallybone | 25.11 | 41st - 54.60% Wanstead | |
Fiona Day | 25.47 | 47th - 73.17% Wanstead | |
Bernadett Kalmar | 27.11 | 51st - 58.98% Wanstead | |
Shaun DeSena | 27.25 | 56th - 47.11% Wanstead | |
Rachel Le Roux | 27.28 | 57th - 54.43% Wanstead | |
Alan Branch | 28.40 | 69th - 55.00% Wanstead | |
Maud Hodson | 31.40 (1st camel) | 84th - 49.68% Wanstead | |
Don Bennett | 32.16 | 85th - 48.45% Wanstead | |
Elizabeth O'Donnell | 37.36 | 103rd - 43.09% Wanstead | |
Julie Creffield | 37.39 | 105th - 40.19% Wanstead | |
Steven Bywater | 24.32 | 33rd - 60.60% Hackney | |
Andrew Howard | 24.31 debut | 57th - 62.68% Poolsbrook | |
James Nichols | 20.34 debut | 6th - 63.45% Harlow | |
John Healy | 21.58 | 49th - 63.05% Dulwich | |
1 Euan BROWN 17:23 SM25-29 74.21 %
parkrun - all venues - Saturday 24th December 2016
Name | Time | Position | Gender Position |
Spencer Evans | 18.20 (course pb) | 1st - 70.36% Valentines | |
Simon Thomas | 19.53 | 6th - 65.63% Valentines | |
Ashley Faria | 20.38 | 10th - 69.22% Valentines | |
Maran Raju | 23.31 | 40th - 63.71% Valentines | |
Jason Levy | 26.15 | 69th - 54.03% Valentines | |
Paula Bedford | 22.49 | 53rd - 67.93% Hackney | |
Jakub Czeczotka | 23.03 | 54th - 57.19% Hackney | |
Sarah Burns | 23.48 | 67th - 60.45% Hackney | |
Jamie Xavier | 21.36 | 6th - 63.66% Walthamstow | |
Peter Hatley | 22.28 | 10th - 61.65% Walthamstow | |
Steven Bywater | 25.59 | 27th - 57.22% Walthamstow | |
Janet Bywater | 28.41 | 36th - 59.91% Walthamstow | |
Shaun DeSena | 29.20 | 38th - 44.03% Walthamstow | |
Jonathan Wooldridge | 21.31 debut | 29th - 65.92% Grovelands | |
Ruel Ordonio | 26.02 debut | 83rd - 53.20% Grovelands | |
Rebecca Young | 24.29 | 67th - 60.45% Tunbridge Wells | |
Marc Akers | 22.51 (course pb) | 82nd - 61.56% Peterborough | |
John Healy | 22.19 | 66th - 62.06% Dulwich | |
Dominic Dragonetti | 22.23 (course pb) | 15th - 60.54% Harrow Lodge | |
John Booth | 17.55 (course pb) | 2nd - 74.05% Southwark | |
Dan Gritton | 23.18 | 27th - 60.37% Southwark | |
Andrew Howard | 24.00 debut | 8th - 64.03% Sheffield Castle | |
James Nichols | 21.03 | 10th - 62.00% Brentwood | |
Fiona Critchley | 26.30 | 20th - 63.27% Hoxton Park | |
Tim Le Rasle | 32.53 | 112th - 40.90% Sittingbourne | |
Stuart Kelly | 20.39 | 10th - 62.95% Carlisle | |
Manpreet Johal | 31.45 debut | 290th - 40.63% Kingsbury Water | |
Dan Senior | 18.33 | 5th - 74.12% Wanstead | |
Daniel Slipper | 19.06 | 10th - 72.51% Wanstead | |
Scott McMillan | 19.27 | 12th - 70.69% Wanstead | |
Ciaran Canavan | 19.48 | 13th - 70.54% Wanstead | |
Regis Martin | 20.12 | 19th - 69.64% Wanstead | |
Kieran Brown | 22.55 | 39th - 69.38% Wanstead | |
Lance Fuller | 23.24 | 42nd - 65.10% Wanstead | |
Louis Le Roux | 23.50 | 52nd - 55.31% Wanstead | |
Fiona Day | 25.50 | 70th - 73.03% Wanstead | |
Maud Hodson | 26.34 | 77th - 59.22% Wanstead | |
Rachel Le Roux | 27.05 | 87th - 55.20% Wanstead | |
Claire Emery | 28.19 | 94th - 56.62% Wanstead | |
Alan Branch | 28.27 | 97th - 55.42% Wanstead | |
Caroline Moore | 29.12 | 102nd - 60.39% Wanstead | |
Bernadett Kalmar | 33.49 | 131st - 47.41% Wanstead | |
Sophie Edwards | 36.24 | 141st - 42.90% Wanstead | |
Elizabeth O'Donnell | 36.29 | 143rd - 44.40% Wanstead | |
44 parkruns today, just one first finisher Spencer Evans at Valentines parkrun. Four course pbs and 4 debuts. Age grade bests for 2016 for Jakub Czeczotha, Marc Akers and Regis Martin. East London Runners at 16 venues.
Velopark Shortest Day Duathlon - Sunday 18th December 2016
Name | Time | Position | Gender Position |
Jason Levy | 58.24 | 24th | |
Velopark shortest day duathlon.
2 mile run / 8.03, 8.41= 16.46
10 mile bike /3.19,3.09,3.12,3.15,3.17,3.18, 3.21,3.25,3.23,4.08=33.51.
1 mile run.7.48 = 58.24.
Torrington Christmas Caper - Sunday 18th December 2016
Name | Time | Position | Gender Position |
Sarah Burns | 1.28.00 | 80th | |
Sarah:- Torrington Christmas Caper completed. 9.7 miles of mud and hills. Well worth it for a goodie bag with clotted cream and Christmas Pudding. Claire Parker you were missed. 192 finishers.
SITC Dawn to Dusk 10km, Roding Lane South - Sunday 18th December 2016
Name | Time | Position | Gender Position |
Phillippa Walker | 1.01.38 | 18th | |
Jan Webb | 1.09.03 | 28th | |
Maya Goodwin | 1.09.03 | 29th | |
44 finishers
SITC Dawn to Dusk Ultra, Roding Lane South - Sunday 18th December 2016
Name | Time | Position | Gender Position |
Manjit Bedi | 1.38.04 | 1st , 22k | |
Manjit Singh | 1.59.11 | 2nd, 22k | |
Joshua Stephens | 2.01.31 | 3rd, 22k | |
Tricia ONeill | 2.05.13 | 1st, 22k | |
Fiona Critchley | 2.06.58 | 2nd. 22k | |
Jonathan Wooldridge | 3.36.43 | 2nd , 44km | |
Maud Hodson | 2.55.59 | 26k | |
Sunday XC League, Race 3 - Willian - Sunday 18th December 2016
Name | Time | Position | Gender Position |
Thomas Grimes | 28.15 | 8th | |
Antonio Martin Romero | 29.27 | 28th | |
Paul Marshall | 37.05 | 161st/181st | |
Michael Wilson | 40.50 | 209th/270th | |
Doug Mansell | 42.40 | 225th/308th | |
432 finishers, 262 men and 170 ladies. ELR 11th out of 19 teams.
Mike.The morning started with a 50 minute drive from Wanstead Leisure Cemtre along the M25 to misty Hertfordshire and the sleepy little village of Willian, near Letchworth Garden City. Arriving at the race HQ, there were a mass of runners and windsails crammed on to the small green adjacent to the quaint public house 'The Fox' and the old 'All Saints' Church, dating back to Norman times. The runners were still arriving at the congested start area after a five minute walk/jog along narrow tracks, when the pistol fired for the start of the race. The course consisted of two laps (approx five miles) along trails by the side of some fields on the Letchworth Greenway and was flat except for a small incline shortly after the start of the lap. Conditions were perfect with very little breeze or mud and a slight chill in the air. Only the second year to be held at Willian and more a trail race than traditional cross country, this is nevertheless a welcome addition to the Sunday League calendar. With mini choc rolls and tea or coffee on the green and church bells ringing, a very enjoyable morning of racing was completed. Many thanks to Thomas Grimes, Antonio Martin Romero, Paul Marshall and Doug Mansell for their commitment to this club fixture.
Ware Cup, Loughton AC - Saturday 17th December 2016
Name | Time | Position | Gender Position |
Paul Marshall | 42.54 | 81st | |
92 finishers.
Run Through Olympic Park Velo Half Marathon - Saturday 17th December 2016
Name | Time | Position | Gender Position |
Katherine Harris | 1.55.07 | 58th | |
Diana Rexhepaj | 2.06.14 | 87th | |
Run Through Olympic Park Velo 5k, 10k & 10 mile. - Saturday 17th December 2016
Name | Time | Position | Gender Position |
Laura Johnston | 54.02 | 59th | |
parkrun - all venues - Saturday 17th December 2017
Name | Time | Position | Gender Position |
Fiona Critchley | 23.53 (1st lady) | 6th - 70.20% Thurrock | |
David Baldwin | 22.24 | 8th - 59.23% Walthamstow | |
Janet Bywater | 25.01 (1st lady) | 17th - 68.69% Walthamstow | |
Steven Bywater | 25.30 | 20th - 58.30% Walthamstow | |
Peter Hatley | 26.30 | 30th - 52.26% Walthamstow | |
Shaun DeSena | 27.29 (course pb) | 34th - 47.00% Walthamstow | |
Thomas Grimes | 18.55 | 3rd - 70.13% Grovelands | |
Dan Gritton | 18.09 (50th parkrun) | 7th - 77.50% Hackney | |
Roisin Archer | 20.59 | 35th - 71.49% Hackney | |
Jakub Czeczotka | 24.50 | 73rd - 53.09% Hackney | |
Julie Creffield | 36.59 | 135th - 40.92% Hackney | |
Jonathan Wooldridge | 20.43 | 51st - 68.46% St Albans | |
Ruel Ordonio | 25.31 (50th parkrun) | 156th - 54.28% St Albans | |
James Nichols | 19.20 debut | 16th - 67.50% Southwark | |
Dan Senior | 18.20 (course pb) | 11th - 75.00% Shrewsbury | |
Ashley Faria | 20.30 | 4th - 69.67% Valentines | |
Marc Akers | 22.55 (course pb) | 17th - 61.38% Valentines | |
Shailesh Patel | 24.45 | 41st - 59.60% Valentines | |
Jason Levy | 25.35 | 45th - 55.44% Valentines | |
Sarah Burns | 24.01 | 83rd - 63.71% Mile End | |
Ciaran Canavan | 18.51 | 4th - 74.09% Wanstead | |
Scott McMillan | 19.05 | 5th - 72.05% Wanstead | |
Gareth Davies | 20.33 | 16th - 70.64% Wanstead | |
Emmet Fitzgibbon | 21.42 | 24th - 61.52% Wanstead | |
Andrew Howard | 21.57 | 28th - 70.01% Wanstead | |
Kieran Brown | 22.24 | 32nd - 70.98% Wanstead | |
Lance Fuller | 22.33 (course pb) | 34th - 67.55% Wanstead | |
George Georgiou | 23.22 | 42nd - 61.63% Wanstead | |
Fiona Day | 25.40 | 59th - 73.51% Wanstead | |
Alex Jameson | 27.12 | 78th - 52.51% Wanstead | |
Claire Emery | 27.14 | 80th - 58.87% Wanstead | |
Caroline Moore | 27.34 | 84th - 63.97% Wanstead | |
Alan Branch | 27.39 | 85th - 56.54% Wanstead | |
Bernadett Kalmar | 29.38 | 95th - 54.11% Wanstead | |
Don Bennett | 33.13 | 116th - 47.06% Wanstead | |
Elizabeth O'Donnell | 37.25 (50th parkrun) | 124th - 43.30% Wanstead | |
36 parkruns this foggy morning. 4 course pbs, 3 50th parkruns, 2 1st place ladies. Would have been three if Claire Parker came back to us. Best age grades of the year for Jakub Czeczotha, Marc Akers again (have you seen his profile page), Ciaran Canavan ( yes you can run slower and get a higher age grade), Kieran Brown, Lance Fuller, James Nichols, Dan Senior and Fiona Critchley.
Christmas Party - Thursday 15th December 2016
| | | |
Milton Keynes Winter Half Marathon - Sunday 11th December 2016
Name | Time | Position | Gender Position |
Stuart Kelly | 1.23.27 pb | 50th | |
Robert Rayworth | 1.38.45 | 278th | |
1755 finishers.
