Results Jan-June 2024
Sikhs In The City Summer Samosa Marathon - Sunday 30 June 2024
Name | Time | Position | Gender Position |
Grant Conway | 4.47.40 | 16th | |
Maya Goodwin | 5.35.31 | 20th | |
Colworth Marathon Challenge - final standings - Sunday 30th June 2024
| | | |
Colworth Marathon Challenge: Day 3 - Colworth Half Marathon - Sunday 30th June 2024
Name | Time | Position | Gender Position |
Thomas Grimes | 1.27.34 | 5th | |
104 finishers.
Sikhs in the City, Summer Samosas 10km - Sunday 30th June 2024
Name | Time | Position | Gender Position |
Manjit Singh | 48.46 | 6th | |
Cindy Koon | 48.50 | 7th | 1st |
Diana Rexhepaj | 1.06.28 | 20th | |
Stuart Barton | 1.16.10 | 30th | |
Sikhs in the City, Summer Samosas Half Marathon (22k) - Sunday 30th June 2024
Name | Time | Position | Gender Position |
Peter Hatley | 2.00.18 | 5th | |
Victoria Charlesworth | 2.18.37 | 11th | 2nd |
Nicola Wyndham | 2.22.02 | 13th | 3rd |
Sikhs in the City, Dawn to Dusk Ultra (Team) (5 x 10k) - Sunday 30th June 2024
Name | Time | Position | Gender Position |
Ann Dunne | 57.58 | | |
Helen McGuinness | 1.07.05 | | |
Kathy Morrissey | 1.06.12 | | |
Morag Campbell | 1.11.57 | | |
Clare Stevens | 1.08.49 | | |
Team result: 2nd ELR Spicers 5.32.14
Sikhs in the City, Summer Samosas Ultra - Sunday 30th June 2024
Name | Time | Position | Gender Position |
Eren Ozkan | 4.28.24 | 6th - 25 laps | |
Ford Cadiogan | 6.50.40 | 10th - 25 laps | |
Midlands Spartan Trifecta - Saturday Sprint 5km - Saturday 29th June 2024
Name | Time | Position | Gender Position |
Stephen Swan | 1.25.18 | 108th | |
356 finishers. Saturday 5km with plenty of mud and 20 obstacles.
Colworth Marathon Challenge: Day 2 - Colworth Trail 8.1 miles - Saturday 29th June 2024
Name | Time | Position | Gender Position |
Thomas Grimes | 53.48 | 4th | |
Michael Bamford | 1.06.51 | 27th | |
131 finishers. (Brand new hilly course)
selected parkrun results - all venues - Saturday 29th June 2024
Name | Time | Position | Gender Position |
Joshua Rees Davies | 16.50* debut | 1st - 78.32% Panshanger | 1st |
James Nichols | 21.09* debut | 16th - 64.54% Maxima, Holl | |
Martin Quinlan | 36.20* debut | 120th - 41.24% Shepton Mallet | |
John OBrien | 25.09* debut | 30th - 61.63% University Galway | |
Fiona Critchley | 25.38* debut | 138th - 72.56% Bug Hunter Waters | |
Stuart Barton | 28.04* debut | 203rd - 54.28% Bug Hunter Waters | |
Paul Watkins | 20.20 course pb | 10th - 67.13% Valentines | 9th |
Alberto Gatta | 21.19 course pb | 65th - 62.24% Hackney | |
Andy Bolderstone | 31.31 debut | 210th - 46.43% Morecambe Prom | |
Clare Stevens | 32.43 debut | 333rd - 46.77% Hampstead Hth | |
Morag Campbell | 37.51 debut | 432nd - 45.40% Hapstaed Hth | |
Stephen Swan | 21.12 debut | 3rd - 62.97% Soham Village Coll | 3rd |
Katherine Harris | 31.57 debut | 35th - 48.88% Harleston | 10th |
John Henry | 18.35 1st man | 1st - 75.70% Wanstead | 1st |
Shahib Miah Ali | 21.01 | 8th - 64.00% Harrow Lodge | 8th |
Daniel ODonoghue | 19.25 | 5th - 68.76% Valentines | 4th |
Katrina Betteridge | 25.56 | 74th - 58.61% Valentines | 7th |
Sandra Preston | 26.10 | 42nd - 73.12% Roding | 3rd |
Joseph Osakue | 19.06 | 3rd - 77.84% Wanstead | 3rd |
Kasia Stachowiak | 23.58 | 49th - 64.19% Wanstead | 3rd |
Emma Corbett | 24.45 | 67th - 60.61% Wanstead | 5th |
Rachel Bailey | 25.26 | 80th - 59.76% Wanstead | 6th |
Alex Pickering | 20.18 | 6th - 70.36% Walthamstow | 6th |
Daniel Lee | 20.15 | 14th - 75.23% Victoria Dck | |
Ava Lee | 20.58 | 23rd - 77.27% Victoria Dck | 1st |
Viktor Szabadi | 26.32 | 7th - 59.92% Porch Field | 6th |
Bernadett Kalmar | 27.52 | 11th - 62.50% Porch Field | 5th |
Roding Valley parkrun
25 25 Mounir DAHBI 00:23:19
32 31 Calvin BOBIN 00:24:27
63 48 Jimmy DALE 00:27:58
68 51 Tim AYLETT 00:28:26
71 19 Caroline FRITH 00:28:29
81 25 Victoria CHARLESWORTH 00:29:24
96 34 Kathy MORRISSEY 00:31:10
104 39 Caroline MOORE 00:32:02
Valentines parkrun
15 14 Amit MARKS 00:21:38
28 24 Imran MUSTAK 00:22:55
30 25 Tim LE RASLE 00:23:08
36 31 Simon NASH 00:23:34
39 33 Jason LEVY 00:23:48
54 44 Darminder BHAMRA 00:24:44
101 85 George GEORGIOU 00:27:07
136 18 Kathryn HERTZBERG 00:28:53
174 31 Molly PINKUS 00:30:58
189 38 Sarah LOCKLEY 00:31:55
225 53 May HAU 00:34:00
Wanstead Flats parkrun
42 39 Ian MACKIE 00:23:24
60 55 Scott MCMILLAN 00:24:22
161 124 Andrew HOWARD 00:30:14
182 42 Jayne BROWNE 00:31:08
235 75 Fiona DAY 00:33:58
243 81 Catherine MCMILLAN 00:35:04
255 91 Sandra HILLER 00:35:39
Maidstone River Park parkrun
48 44 Jonathan WOOLDRIDGE 00:23:32
Hackney Marshes parkrun
256 181 Stuart NORRIS 00:28:11
Chester parkrun
234 164 Arthur DIAZ 00:31:48
Mile End parkrun
20 18 Mark WYATT 00:19:42
193 141 Liam DEMPSEY 00:27:04
Walthamstow parkrun
24 23 Daniel DALLY 00:22:11
89 21 Janet BYWATER 00:29:15
126 82 Steve BYWATER 00:37:05
Southwark parkrun
360 115 Claire EMERY 00:30:08
Witney parkrun
125 88 Bernard MANSELL 00:28:34
Victoria Dock parkrun
41 37 Mark MOIR 00:22:11
Morecambe Prom parkrun
41 37 Paul MARSHALL
Whakatane Gardens parkrun
48 21 Lance FULLER 00:53:49
Springburn parkrun, Glasgow
96 64 Frank BROWNLIE 00:31:18
Colworth Marathon Challenge: Day 1 - Colworth 5m - Friday 28th June 2024
Name | Time | Position | Gender Position |
Thomas Grimes | 29.20 | 2nd | |
Michael Bamford | 37.26 | 39th | |
224 finishers.
Serpentine Last Friday of the Month 5km - Friday 28th June 2024
Name | Time | Position | Gender Position |
John Henry | 16.45 | 6th | |
Shahib Miah Ali | 18.34 non parkrun | 39th | |
Amit Marks | 19.48 pb | 65th | |
Ian Mackie | 23.01 | 108th | |
ELR Summer Handicap Race - Volunteers - Wednesday 26th June 2024
Name | Time | Position | Gender Position |
Alexandra Rutishauser-Perera | | Organiser | |
Jacob Stevens | | Organiser | |
Catriona Hoult | | Volunteer coordinator & marshal | |
Becky Evans | | Course setup & marshal | |
Abdirahman Adan | | Marshal | |
Rachel Bailey | | Marshal | |
Michael Bamford | | Marshal | |
Morag Campbell | | Marshal | |
Fernando Espada | | Marshal | |
Ryan Friel | | Marshal | |
Caroline Frith | | Marshal | |
Karan Gadhia | | Marshal | |
Peter Hatley | | Marshal | |
Ian Mackie | | Marshal | |
Amit Marks | | Marshal | |
Imran Mustak | | Marshal | |
Clare Stevens | | Marshal | |
Suzanne Taylor | | Marshal | |
Michael Wilson | | Marshal | |
ELR Summer Handicap Race - Wanstead Flats 5K - Wednesday 26th June 2024
Name | Time | Position | Gender Position |
Amy Gibbins | 30.22 | 1st | |
John OBrien | 25.32 | 2nd | |
Robert Spread | 18.42 | 3rd | |
Maeve Jennings | 26.50 | 4th | |
Ben Palairet | 19.34 | 5th | |
Janet Bywater | 27.28 | 6th | |
Jolene Robinson | 27.26 | 7th | |
Jimmy Dale | 21.30 | 8th | |
James Creed | 23.03 | 9th | |
Alex Pickering | 19.46 | 10th | |
Caroline Moore | 29.56 | 11th | |
Finbar Sheahan | 22.24 | 12th | |
Jolanta Wysocki | 28.23 | 13th | |
Mark Moir | 23.04 | 14th | |
Veronica Carrasco | 28.40 | 15th | |
Calvin Bobin | 23.58 | 16th | |
Cindy Koon | 23.35 | 17th | |
Sandra Preston | 26.43 | 18th | |
Emma Corbett | 21.39 | 19th | |
Adrian Frost | 30.08 | 20th | |
Mary Connolly | 27.17 | 21st | |
Scott Hemmens | 22.39 | 22nd | |
Catherine Perry | 26.01 | 23rd | |
Andrew Howard | 28.55 | 24th | |
Darminder Bhamra | 23.59 | 25th | |
Ramesh Pala | 28.49 | 26th | |
Kirk Johnson | 32.16 | 27th | |
Mark Durrant | 27.06 | 28th | |
Katrina Betteridge | 27.12 | 29th | |
Loughton AC Midsummer Relay (2.7km approx) - Tuesday 25th June 2024
Name | Time | Position | Gender Position |
John OBrien | 13.58 | relay 1st leg | |
John Healy | 14.03 | relay 2nd leg | |
Sandra Preston | 14.31 | relay 3rd leg | |
Alex Pickering | 10.10 | relay 4th leg | |
1st Adult Mixed Team - 52.42
Dartford Bridge Triathlon - Standard Distance - Sunday 23rd June 2024
Name | Time | Position | Gender Position |
Maya Goodwin | 3.23.23 | 99th / 105 | 19th of 21 / 2nd 50-59 |
3.23.23 = (35.04 swim,4.51, 1.32.03 bike,2.15, 10k run 1.09.01 )
Trent Park Triffic Trail 10km - Sunday 23rd June 2024
Name | Time | Position | Gender Position |
Juliet Lopez-Real | 1.12.21 pb | 353rd of 415 | |
Run Through Velopark 10km - Saturday 22nd June 2024
Name | Time | Position | Gender Position |
Jamie Xavier | 42.49 | 7th | 5th |
Run Through Velopark Half Marathon - Saturday 22nd June 2024
Name | Time | Position | Gender Position |
Darminder Bhamra | 1.51.16 | 38th | 22nd, 2nd V55 |
Samia Choudhury | 2.35.32 | 91st | 24th |
selected parkrun results - all venues - Saturday 22nd June 2024
Name | Time | Position | Gender Position |
Finbar Sheahan | 22.02 100th parkrun | 44th - Wanstead | |
James Nichols | 20.03* debut | 3rd - 68.08% Burnham on Crouch | 3rd |
Clare Stevens | 30.59* debut | 173rd - 49.38% Newport | |
Tom Howourth | 18.45* debut | 3rd - 69.96% Seaton | 3rd |
Mark Moir | 26.06* debut | 20th - 50.00% Drumchapel | |
Maya Goodwin | 31.58* debut | 210th - 54.48% Littlehampton Prom | |
John Henry | 19.10* debut | 1st - 73.39% Monrepos, Germ | 1st |
Caroline Frith | 24.59* debut | 14th - 64.18% Stockley Country | 1st |
Stuart Barton | 27.30* debut | 17th - 55.39% Zegerplas, Germ | |
Jakub Czeczotka | 23.06* debut | 64th - 59.96% Morden | |
Ciaran Canavan | 26.07* debut | 6th - 56.48% Mangawhero RW | 3rd |
Lance Fuller | 27.41 debut | 13th - 58.94% Mangawhero RW | 4th |
Matthew Powell | 25.02 debut & 249th parkrun | 108th - 57.06% Hampstead Hth | |
Joshua Rees Davies | 18.00 1st man | 1st - 73.24% Pymmes | 1st |
Joseph Osakue | 18.46 debut | 3rd - 79.22% Pymmes | 3rd |
Shahib Miah Ali | 19.20 course pb | 4th - 69.57% Pymmes | 4th |
Liam Dempsey | 26.04 course pb | 30th - 51.21% Beckton | |
Simon Nash | 21.44 debut | 11th - 67.33% Barking | 10th |
Claire Emery | 30.43 debut | 299th - 56.70% Peckham Rye | |
Richard Power-Guest | 24.23 debut | 115th - 60.97% Cassiobury | |
Morag Campbell | 36.53 debut | 220th - 46.59% Mole Valley | |
Paul Marshall | 23.07 debut | 29th - 59.05% Fleetwood Prom | |
Ryan Friel | 17.34 | 2nd - 76.00% Wanstead | 2nd |
Fiona Critchley | 26.43 | 71st - 69.62% Grt Notley | 10th |
Sandra Preston | 26.02 | 37th - 73.50% Melksham | 3rd |
Michael Bamford | 22.56 | 10th - 68.75% Meadowmill | 10th |
Kasia Stachowiak | 24.38 | 62nd - 62.45% Wanstead | 8th |
Bilkis Achha | 25.37 | 71st - 62.59% Valentines | 10th |
Roundshaw Downs parkrun
71 56 Martin QUINLAN 00:29:48
Roding Valley parkrun
21 19 Jimmy DALE 00:22:58
31 29 Calvin BOBIN 00:23:49
64 52 Tim AYLETT 00:28:59
83 20 Caroline MOORE 00:31:43
Valentines parkrun
52 47 Jason LEVY 00:24:23
75 12 Cindy KOON 00:25:48
136 27 Katrina BETTERIDGE 00:28:47
138 28 Mary O'BRIEN 00:28:48
159 36 Naimah RIAZ 00:30:19
178 124 Mark DURRANT 00:31:09
196 50 Sarah LOCKLEY 00:31:52
226 67 May HAU 00:33:17
Wanstead Flats parkrun
17 16 Mark WYATT 00:19:58
37 33 Alex PICKERING 00:21:30
68 56 Scott MCMILLAN 00:24:55
85 15 Rachel BAILEY 00:26:04
113 25 Kate BRETT 00:27:12
160 110 Andrew HOWARD 00:30:05
200 58 Kathryn HERTZBERG 00:31:58
Gunpowder parkrun
16 16 Andrew BAXTER 00:20:42
44 41 Jonathan WOOLDRIDGE 00:24:17
Mile End parkrun
17 16 John BOOTH 00:19:57
Walthamstow parkrun
78 12 Janet BYWATER 00:28:01
152 95 Steve BYWATER 00:36:03
Kesgrave parkrun
30 26 Steve SWAN 00:21:37
Sunny Hill parkrun
11 11 Thomas GRIMES 00:21:47
Felixstowe parkrun
148 33 Katherine HARRIS 00:27:50
The John Clarke Memorial Fell Race (Orion) - Friday 21st June 2024
Name | Time | Position | Gender Position |
Alex Pickering | 27.37 | 30th | |
Rahana Islam | 35.50 | 108th | |
Kasia Stachowiak | 38.12 | 124th | |
Imran Mustak | 39.03 | 129th | |
John OBrien | 43.41 | 161st | |
Mark Durrant | 45.54 | 164th | |
177 finishers
Springfield Striders Friday Night Five - Friday 21st June 2024
Name | Time | Position | Gender Position |
James Creed | 37.25 | 98th - 60.79% | 85th |
237 finishers.
Elvis 3: East End Road Runners 5km, Olympic Park - Tuesday 18th June 2024
Name | Time | Position | Gender Position |
Joshua Rees Davies | 16.09 | 3rd place | |
Ryan Friel | 16.32 | 5th | |
John Henry | 16.55 | 8th | |
Daniel ODonoghue | 18.04 | 31st | |
Joseph Osakue | 18.31 | 40th | |
Robert Spread | 18.33 | 42nd | |
Shahib Miah Ali | 18.46 course pb | 54th | |
Mark Wyatt | 18.52 | 57th | |
Alex Pickering | 19.00 | 60th | |
James Nichols | 19.08 | 65th | |
Eren Ozkan | 19.30 pb | 75th | |
Fernando Espada | 20.06 | 92nd | |
Amit Marks | 20.20 | 99th | |
Jonathan Shaw | 20.32 | 104th | |
Jakub Czeczotka | 20.35 | 106th | |
Karan Gadhia | 20.42 | 111th | |
Emma Corbett | 20.39 pb | 112th | 10th |
Paul Watkins | 20.38 | 114th | |
Jimmy Dale | 20.57 | 119th | |
Jacob Stevens | 20.57 | 122nd | |
Betty Bohane | 21.04 | 123rd | 13th |
Simon Nash | 21.59 | 153rd | |
Clive Stephenson | 22.04 | 162nd | |
Darminder Bhamra | 22.09 | 163rd | |
Cindy Koon | 22.21 course pb | 166th, 1st FV50 | 23rd |
Manjit Singh | 22.40 | 172nd | |
Becky Evans | 22.51 | 179th | 29th |
Ian Mackie | 22.52 | 180th, 1st V70 | |
Imran Mustak | 22.53 | 181st | |
Calvin Bobin | 23.09 | 186th | |
Kasia Stachowiak | 23.18 | 193rd | 32nd |
Grant Conway | 23.31 | 198th | |
Peter Hatley | 23.35 | 200th | |
Michael Wilson | 23.55 | 207th | |
Jason Levy | 24.14 | 215th | |
Katrina Betteridge | 24.32 | 223rd | 47th |
Catherine Perry | 24.36 | 225th | 48th |
Richard Power-Guest | 24.44 | 228th | |
Nicola Wyndham | 24.55 | 237th | |
Bilkis Achha | 25.43 | 252nd | |
John OBrien | 26.19 | 265th | |
Liam Dempsey | 26.15 | 267th | |
George Georgiou | 26.28 | 277th | |
Mary Connolly | 26.37 | 282nd | |
Suzanne Taylor | 26.44 | 285th | |
Mark Durrant | 27.04 | 295th | |
Veronica Carrasco | 27.08 | 300th | |
Kate Brett | 27.21 | 307th | |
Janet Bywater | 27.28 | 312th | |
Jolene Robinson | 27.29 pb | 313th | |
Kathryn Hertzberg | 27.32 | 314th | |
Stuart Barton | 28.15 | 327th | |
Caroline Moore | 28.41 | 332nd | |
Diana Rexhepaj | 28.50 | 336th | |
Claire Drakeford | 28.54 | 339th | |
Clare Stevens | 29.49 | 351st | |
Maya Goodwin | 30.11 | 353rd | |
Sarah Burns | 30.12 | 354th | |
Matilda Blackwell | 30.56 elr debut | 360th | |
Anna Dingle | 33.06 | 377th | |
Morag Campbell | 33.39 | 380th | |
Emily Handley-Cole | 35.00 elr debut | 387th | |
Joanna Qiu | 39.53 | 401st | |
John Atkinson | 41.28 | 406th | |
race report- Elvis Race #3- Olympic Park 5km by Imran Mustak
Well done to the 64 East London Runners who took part in the third race of the Elvis series at the Olympic Park. East End Road Runners always seem to find a way to bring out the sunshine. With the magic PB glitter dust being passed around, East London Runners got ready to unleash everything we had.
The turnout and energy in the camp, both before and after the race, was something the captains had not felt or seen before. Some remarkable stories on the night included a "sub 19 again for the first time since 2018. Fastest 5km since 2016," "Third fastest 5k, PB for an official 5k race," "buzzing with that, fastest 5k in almost 2 years," "2-second course PB and my fastest in 3 years," "fastest 5k this year," and "improved previous time by 32 seconds." I am sure many more personal goals were achieved.
We had a number of debuts to the Elvis racing scene with Emily Handley-Cole, Matilda Blackwell, and Emma Corbett. We also had a number of legends returning. It is always wonderful to have you in the team.
The men's team was led by the returning Joshua Rees Davies, closely followed by Ryan Friel and
John Henry, all three finishing in the top 8 positions. Daniel O'Donoghue, Joseph Babatunde Osakue, and Robert Spread completed the scoring. The team finished an awesome 3rd on the night, ahead of Ilford AC, to remain 2nd overall in the series.
Emma Corbett came in first for the women's team with a PB, followed by Betty Bohane, Cindy Koon, Becky Evans, Kasia Stachowiak, and Katy Betteridge. We finished 4th on the night, and the women's team move to second place in the overall standings.
ELR also managed to secure a few prizes on the night with Joshua winning the prize for 3rd male. Ian Mackie won1st V70 and captain Cindy secured 1st V50.
We also had some notable PBs and course records for Shahib Ali, Eren Ozkan, Darminder Bhamra, Cindy Koon, Imran Mustak, and Jolene Robinson. Amazing work everyone.
A big thank you from the captains for the great turnout and for the brilliant atmosphere everyone helped to create. We are not just a running club but also an amazing team. With that also a big thanks to the volunteers who helped on the night from baking cakes to taking pictures and handing out race numbers. This is why ELR rocks.
The next race in the Elvis series takes place on 10th July at Hainault Forest. It is a 5m course in the beautiful forest. We tend to do quite well in this race, this is only possible with club member signing up to race. To sign up, please click:
https://www.entrycentral.com/NewmanHilly5
European Duathlon Championships, Coimbra, Portugal - Sunday 16th June 2024
Name | Time | Position | Gender Position |
Ava Lee | 2.23.42 | 3rd | 3rd, F45-49 |
Daniel Lee | 2.20.49 | 13th | 13th, M55-59 |
Distances = 10k run, t1, 40k bike, t2, 5k run =
Ava = 41.43, 1.31, 1.16.07, 1.34, 22.20 = 2.23.42
Danny = 39.21, 1.34, 1.16.35, 1.26, 21.28 = 2.20.49
British Heart Foundation London to Brighton Bike Ride - Sunday 16th June 2024
Name | Time | Position | Gender Position |
Anna Dingle | 5.54.01 | | |
Janet Bywater | 5.54.02 | | |
Stuart Barton | 5.54.05 | | |
also Marco Cara 5.54.04.
High Easter / Essex 10km - Sunday 16th June 2024
Name | Time | Position | Gender Position |
Paul Watkins | 42.21 pb | 105th | 88th |
Ian Mackie | 45.19 | 132nd, Silver medal Essex | 109th, 2nd V70 |
Becky Evans | 46.18 | 146th, Silver medal Essex | 28th, 2nd FV55, |
Grant Conway | 49.53 | 198th | 149th |
368 finishers.
Finsbury Park Half Marathon - Sunday 16th June 2024
Name | Time | Position | Gender Position |
Martin Quinlan | 2.28.56 | 262nd | |
285 finishers.
Race To The King 50km Coastal - Saturday 15th June 2024
Name | Time | Position | Gender Position |
Mark Durrant | 7.39.16 | 312th | 178th |
'Race to the King' 50Km Ultra - (South Downs)by Mark Durrant.
What do you do a few weeks after running the London Marathon, you go and enter a 50k Ultra! I wasn't 100% physically prepared due to earlier illness, but being a Gooner (Arsenal football fan) I knew that we are made of stronger things (like titanium) unlike our rivals Tottenham (cotton wool). That's my opinion, but I know many of you wont agree with me. My race started at 06:30 so I spent the night in a local B&B in Emsworth as to arrive on time.
The race started in slightly rainy conditions and it was extremely windy. It was only after 30mins into it that I began to ask myself 'what am I doing and how I'm I going to get to the end' unless I call International Rescue for assistance (only older folks who watched Thunderbirds many years ago will know what I'm talking about). Their are better things to do on a Saturday morning (like Parkrun or going for a swim). This inclement weather continued for approx 3 hrs and I was so glad to get to the first Pit Stop after 10k. To my amazement it was exceptionally well stocked with so much refreshments that you you almost had to undo your running vest to make room. You were a bit wet but you continued along with everyone else following the well marked signs and turns at each km, running down hills and walking up others.
Talking about my running vest and equipment, I would like to say a special Thank You to 'Harrier' (https://harrierrunfree.co.uk/
) for sponsoring me with my running equipment. They are a British based company and they provide exceptional high quality trail running clothing and accessories at competitive prices. Last year I ran a ultra and a unleashed dog ran in front of me causing me to fall over, bruising my elbow at 24km (see pic enclosed - sorry if its scary, but its a hazard of running). Fortunately, the delightful Paula Bedford came to the rescue midway with the first aid team and patched me up, and I was off again. So I made it my aim to ensure that this would not happen again, so I was not going for speed, but more for safety and just training to get to the end in one piece. Some of the ground was very undulating in places and the paths were a bit muddy under the trees. Occasionally you had to run in single file, allowing quicker runners to overtake you (but you caught them up further on) but the sun soon came back out and you were back to your normal self. Their was lots of talking to others on route and it was a great friendly atmosphere. I had a bit of cramp at around 46km but mentally I knew that I was going to get to the end (even if I just walked the remaining distance). When I got to the end I had a big smile on my face as I had just completed another race and was another year older. In the finishing tent the organisers laid on a hot meal for all competitors.
Many thanks for reading and getting to the end of this report and staying awake, as a special prize if you go and order anything from Harrier please do use code 'HARRIER20' to receive a 20% disfcount of your first order. Now I'm thirsty and I need to go and find a shop that still sells large 1.5l bottles of Tizer (for the few of you who know what it is) - Stay Blessed!
Giants Head Marathon - Saturday 15th June 2024
Name | Time | Position | Gender Position |
Victoria Charlesworth | 7.22.09 | 383rd | 158th |
406 finishers.
selected parkrun results - all venues - Saturday 15th June 2024
Name | Time | Position | Gender Position |
Janet Bywater | 27.22 250th parkrun | 79th - Walthamstow | |
Joshua Rees Davies | 16.56 1st man | 1st - 77.85% Pymmes | 1st |
John Henry | 17.07 | 2nd - 82.18% Pymmes | 2nd |
Betty Bohane | 21.13 1st lady | 17th - 70.70% Lordship RG | 1st |
Tommy Ho | 20.31* debut | 6th - 66.04% Fairview | 6th |
Shahib Miah Ali | 19.54 course pb | 4th - 67.59% Harrow Lodge | 4th |
Ann Dunne | 28.40 debut | 127th - 68.66% Wanstead | |
Tim Aylett | 33.51 course pb | 22nd - 41.90% Yarmouth N Beach | |
Jason Levy | 24.16 debut | 60th - 62.29% Charlton | |
Claire Emery | 30.06 debut | 351st - 57.86% Highbury Flds | |
Clare Stevens | 34.03 debut | 69th - 44.93% Westmill | |
Morag Campbell | 36.31 debut | 75th - 47.06% Westmill | |
Stuart Barton | 28.44 debut | 197th - 53.02% Hove Prom | |
Mark Moir | 23.58 debut | 24th - 54.45% Brentwood | |
Daniel Dally | 22.08 | 27th - 66.11% Wanstead | |
Emma Corbett | 22.47 | 33rd - 65.84% Wanstead | 3rd |
Kasia Stachowiak | 24.20 | 54th - 63.22% Wanstead | 7th |
Ryan Friel | 19.34 | 3rd - 68.23% Valentines | 3rd |
Cindy Koon | 22.24 | 22nd - 74.85% Valentines | 2nd |
Bernadett Kalmar | 27.11 | 20th - 64.07% Porch Field | 3rd |
James Nichols | 21.35 | 6th - 63.24% Brentwood | 6th |
Fiona Critchley | 26.25 | 55th - 70.41% Great Notley | 9th |
Lance Fuller | 26.04 | 9th - 62.60% Whakatane | 9th |
Alex Pickering | 21.42 | 10th - 65.82% Walthamstow | 10th |
Finbar Sheahan | 21.36 99th parkrun | 29th - Shanganagh | |
Hackney Marshes parkrun
45 38 Redmond SHANNON 00:21:28
179 39 Sarah BURNS 00:26:36
291 99 Maya GOODWIN 00:31:47
Roding Valley parkrun
55 8 Sandra PRESTON 00:26:18
69 16 Caroline FRITH 00:27:11
88 63 Jimmy DALE 00:29:09
110 35 Caroline MOORE 00:33:26
Valentines parkrun
27 24 Michael BAMFORD 00:22:46
30 27 Imran MUSTAK 00:23:07
53 48 Michael WILSON 00:24:42
81 71 George GEORGIOU 00:26:27
96 12 Kathryn HERTZBERG 00:27:29
117 21 Naimah RIAZ 00:28:55
189 50 May HAU 00:33:34
Wanstead Flats parkrun
76 14 Rachel BAILEY 00:26:05
92 17 Suzanne TAYLOR 00:26:45
128 94 Andrew HOWARD 00:28:42
148 102 Scott MCMILLAN 00:29:54
160 47 Andrea WALLER 00:30:34
178 53 Fiona DAY 00:32:05
201 67 Sandra HILLER 00:34:29
204 70 Vivienne EKA 00:34:51
Raphael parkrun
25 24 Amit MARKS 00:21:11
Mile End parkrun
15 13 Mark WYATT 00:19:26
262 176 Liam DEMPSEY 00:29:34
Beckton parkrun
37 12 Diana REXHEPAJ 00:28:34
Harrow Lodge parkrun
25 23 Clive STEPHENSON 00:24:08
Walthamstow parkrun
165 97 Steve BYWATER 00:39:05
Delamere parkrun
390 261 Arthur DIAZ 00:30:37
Springburn parkrun, Glasgow
90 58 Frank BROWNLIE 00:31:52
Witney parkrun
139 92 Bernard MANSELL 00:30:15
Felixstowe parkrun
187 49 Katherine HARRIS 00:30:16
Harleston Magpies parkrun
72 38 Don BENNETT 00:40:48
Charlton parkrun
48 44 Matthew POWELL 00:22:55
Whakatane Gardens parkrun
23 12 Ciarán CANAVAN 00:49:05
Bury St Edmunds parkrun
109 83 Derek WRIGHT 00:27:20
Kesgrave parkrun
17 16 Steve SWAN 00:21:33
Porch Field parkrun
26 20 Viktor F SZABADI 00:27:43
Pitsea Crown To Crown 5km - Wednesday 12th June 2024
Name | Time | Position | Gender Position |
Clive Stephenson | 24.28 | 48th | |
119 finishers.
Run Through Victoria Park half marathon - Sunday 9th June 2024
Name | Time | Position | Gender Position |
Tasnia Choudhury | 2.10.12 | 605th | 177th |
Martin Quinlan | 2.25.24 | 763rd | 495th |
Valley of the Owls Half Marathon - Sunday 9th June 2024
Name | Time | Position | Gender Position |
Becky Evans | 1.50.04 | 16th | 2nd |
124 finishers.
Becky: Pretty route on small country roads, across fields & through woodland- fairly hilly…
Southend Half Marathon - Sunday 9th June 2024
Name | Time | Position | Gender Position |
Eren Ozkan | 1.29.17 pb | 98th | 90th |
Cindy Koon | 1.43.12 pb | 559th | 57th |
Imran Mustak | 1.46.17 pb | 955th | 805th |
Clare Stevens | 2.19.32 | 1775th | 457th |
2202 finishers.
Run Through Victoria Park 10km - Sunday 9th June 2024
Name | Time | Position | Gender Position |
Ben Palairet | 39.44 pb | 16th | |
Jamie Xavier | 41.34 | 28th | |
Simon Nash | 43.13 pb | 47th | |
Run Through Hyde Park 5km - Saturday 8th June 2024
Name | Time | Position | Gender Position |
Richard Power-Guest | 24.54 | 43rd | |
179 finishers.
Run Through Hyde Park 10km - Saturday 8th June 2024
Name | Time | Position | Gender Position |
Shahib Miah Ali | 39.35 | 13th | |
310 finishers.
selected parkrun results - all venues - Saturday 8th June 2024
Name | Time | Position | Gender Position |
Jakub Czeczotka | 25.59 debut (100th event) | 189th - Wimbledon Common | |
Ryan Friel | 16.49* course pbdebut | 1st - 79.39% Felixstowe | 1st |
Joshua Rees Davies | 17.02* debut | 1st - 77.40% Jersey Farm | 1st |
