Results Jan-June 2015
Royal Parks Summer Series 10km, Greenwich Park - Sunday 28th June 2015
Name | Time | Position | Gender Position |
Sylvia Brown | 43.49 | 33rd, 3rd Lady | |
Ninette Fernandes | 1.00.31 | 246th | |
parkrun - all venues - Saturday 27th June 2015
Name | Time | Position | Gender Position |
Alex Day | 17.53 | 2nd - 72.69% Wanstead | |
James Wilson | 17.59 pb | 3rd - 74.79% Wanstead | |
Antonio Martin Romero | 18.03 (course pb) | 4th - 71.47% Wanstead | |
Mark Wyatt | 18.55 | 8th - 68.19% Wanstead | |
Jennifer Ansell | 19.05 (course pb & 2nd lady) | 10th - 77.55% Wanstead | |
Scott McMillan | 19.20 | 16th - 70.60% Wanstead | |
Emmet Fitzgibbon | 21.05 | 23rd - 62.92% Wanstead | |
Kieran Brown | 22.24 | 38th - 69.79% Wanstead | |
Bernadett Kalmar | 24.11 | 49th - 65.06% Wanstead | |
Alan Branch | 26.13 | 67th - 59.12% Wanstead | |
Fiona Day | 26.31 | 70th - 70.14% Wanstead | |
Shaun DeSena | 27.27 | 81st - 46.99% Wanstead | |
Sophie Edwards | 28.10 | 87th - 55.03% Wanstead | |
Karen Shah | 29.27 (course pb) | 100th - 53.42% Wanstead | |
Don Bennett | 30.08 | 109th - 51.44% Wanstead | |
Claire Emery | 32.48 | 119th - 47.97% Wanstead | |
Patrick Brown | 19.43 | 4th - 65.60% Walthamstow | |
Steven Bywater | 26.05 | 44th - 56.55% Walthamstow | |
Phoebe Bowman | 27.33 | 55th - 53.72% Walthamstow | |
Manjit Singh | 20.07 | 11th - 68.35% Valentines | |
Shailesh Patel | 21.07 (course pb) | 17th - 69.30% Valentines | |
Ashley Faria | 21.30 | 23rd - 65.97% Valentines | |
Maran Raju | 21.37 | 24th - 68.23% Valentines | |
Jason Levy | 22.40 (course pb) | 29th - 62.06% Valentines | |
Derek Wright | 22.44 (with buggy) | 32nd - 61.88% Valentines | |
Aaron Browne | 23.48 | 45th - 54.20% Valentines | |
Amita Morse | 26.52 | 78th - 59.68% Valentines | |
John Booth | 18.43 | 7th - 70.44% Mile End | |
Lucy Barron | 25.57 (course pb) | 103rd - 57.03% Hackney | |
Natalie Powell | 33.13 | 140th - 45.16% Hackney | |
Thomas Grimes | 18.34 | 1st - 71.01% Grovelands | |
Tricia ONeill | 23.46 (1st Lady) cpb | 29th - 66.83% Raphael | |
Dan Spinks | 21.27 | 4th - 64.10% Barclay | |
Dan Gritton | 18.09 | 4th - 76.31% Southwark | |
Gavin Stebbing | 19.34 | 33rd - 69.76% Chelmsford | |
Richard Power-Guest | 20.59 | 10th - 66.00% Mansfield | |
Stuart Barton | 28.20 | 61st - 50.06% Aylesbury | |
Orion's Fast Friday, Walthamstow Track - Friday 26th June 2015
Name | Time | Position | Gender Position |
Thomas Grimes | 33.30 pb | 4th, A 10,000m | |
Patrick Brown | 16.10 pb | 7th, A 5,000m | |
Mark Boulton | 16.39 pb | 8th, A 5,000m | |
Paul Quinton | 17.31 pb | 12th, A 5,000m | |
Alex Day | 35.24 pb | 2nd, B 10,000m | |
Daniel Slipper | 38.45 pb | 9th, C 10,000m | |
Grant Conway | 21.20 | 13th, Open 5,000m | |
The Golden Stag Mile, Barnet AC, Alianz Park - Thursday 25th June 2015
Name | Time | Position | Gender Position |
Thomas Grimes | 4.47.00 | 4th | |
Dulwich Runners. Midsummer 5km - Thursday 25th June 2015
Name | Time | Position | Gender Position |
John Healy | 21.59 pb | tbc | |
Nike Womens 10km - Sunday 21st June 2015
Name | Time | Position | Gender Position |
Eleanor Wilkinson | 46.05 | | |
Marathon des Burons, Trail en Aubrec. - Sunday 21st June 2015
Name | Time | Position | Gender Position |
Regis Martin | 4.49.20 | 31st | |
43.2km's.
Colworth Marathon Challenge - cumulative times - Friday 19th - Sunday 21st June 2015
Name | Time | Position | Gender Position |
Thomas Grimes | 2.32.13 | 1st Man Overall | |
Patrick Brown | 2.33.54 | 2nd Man Overall | |
Daniel Lee | 2.54.41 | 7th | |
Manjit Bedi | 2.57.51 | 10th MV50 Overall | |
Ava Lee | 3.08.09 | 19th 3rd Lady Overall | |
Maud Hodson | 3.45.16 | 73rd | |
Suzanne Bench | 3.51.21 | 84th | |
Fiona Critchley | 3.55.08 | 93rd | |
Kieran Brown | 3.57.08 | 95th | |
Fiona Day | 4.03.44 | 105th FV55 Overall | |
1st Men's Team Overall : Thomas Grimes, Patrick Brown, Danny Lee & Manjit Bedi
Colworth Report: from Manjit Bedi.
This was our 4th outing as a team and my 5th to the Colworth challenge in Sharnbook near Bedford. The weather this year was ideal for running not too hot or wet.
This year we took a larger team consisting of Suzanne and Geoff Bench, Danny and Ava Lee, Patrick, Julie and Annalise Brown, Thomas Grimes, Grant Conway, Maud Hodson, Roberto Bruni, Kieran Brown, Fiona Critchley, Fiona Day, Trish Kelly, Russell Price and myself.
As usual we took advantage of the free camping and excellent facilities. The team met up with old friends again from local clubs in Bedford
As can be seen from the results everyone gave 100% in all the races and we won the team challenge for the event for the 4th year.
I have to especially mention the following individuals:
Thomas for winning all 3 races and the men’s overall event on his 4th attempt.
Patrick for coming second in all 3 races and the overall event and giving Thomas a run for his money.
Ava on her debut came third in the women’s races and third overall a great achievement.
Fiona Day for winning the V55 in all races .
Danny (I have never won anything) Lee took 4 prizes to start his collection.
Suzanne for winning V50 prizes in some races.
Russell for being our official photographer .
Everyone had a great weekend
Thanks to the Colworth Striders who put in a great effort in organising and running the event again.
Manjit Bedi
Sorry its a bit late, but I just wanted to say a big thank you all the ELR + friends & family who helped to make Colworth Marathon Challenge a great weekend! I would particularly like to thank Russell for kit, Russell & Geoff for post race rehydration & Suzanne for breakfasts!
Congratulations to all the ELR entrants on the great individual & team performances, but especially Suzanne & Fiona Day for their inspirational runs!
Highlights must be The Suzanne & Geoff Inflatable mattress cabaret, & a mention of Roberto's attempts to join the women's team......
Happy running,
Fiona C.
Maud's report:
I found myself with a little bit of time on my hands this morning, so I've written a report from the Colworth Marathon Challenge, to add to Manjit's and Fiona's. Sorry it's a bit long, but it was a three day event...
I was pretty nervous about this one. Not the running - I was fairly sure I could do that - but the camping. The last time I camped was over twenty years ago, and it was so wet and miserable that it had put me off for life, or so I thought. I nearly wimped out of the whole thing when I saw that it was forecast to rain all day on Saturday. But after self-medicating my anxiety away the night before, I set off, a little hungover, with Fiona C & Russell and shed loads of stuff. You need a lot of stuff to camp, even for two nights.
When we arrived Camp ELR was already taking shape. As I had hoped, some of the more competent campers helped me put up my tent. The first challenge accomplished. Within five minutes the inside of my tent looked like a teenager’s bedroom. We were then treated to the comedy pas-de-deux that was Suzanne & Geoff trying to get their rather large borrowed mattress into their not very large large tent. But that also had a happy ending.
And then the first race. That was why we were here, after all. As Russell poured himself the first beer of the evening, the rest of us made our way to the start line for an ‘undulating’ five-miler. Roberto decided to run with me, which meant I didn’t get to take it as easy as I might have done otherwise. But I was very pleased to dip under 40 minutes (by 2 seconds), so thanks Roberto, and sorry about the whinging.
And then beer and food. The bar in the clubhouse had a great range of cheap and delicious beers from Oakham’s Ales, a local brewery. And the first awards presentation. While I didn’t win anything myself (sniff), it was a pleasure seeing so many of my fabulous team-mates pick up individual and team prizes. Go ELR! It was a good job the women’s team only came fifth, as we realised later that Roberto was listed as a woman, so we might have been disqualified…
So far so good. And it didn’t start raining until mid morning on Saturday. And I managed to sleep through the wee-small-hours disco. The second race, an 8.1 trail run, started at a rather civilised 12 noon, so we had a leisurely breakfast before Russell and Geoff (who was now another non-runner after an injury) made their way to the bar and the rest of use got kitted up for the race. This was an attractive route with a real mix of surfaces, some quite tricky, and lush, green English countryside. Followed by more awards for the boys and girls in red. I’d be lying if I said I enjoyed trudging from my tent to the showers and back in the pouring rain, but hey…
And after spending most of the afternoon in the clubhouse watching the rain-delay in the cricket (Russell & Geoff may have been drinking beer), we set of to the nearby village of Sharnbrook for dinner in the local pub. Some of them couldn’t manage without beer for the half-hour walk, so they marched down the road with their ‘journey beers’ in plastic glasses. Classy. Russell had been matching the runners at a conversion rate of 1 mile = 1 pint, and he manfully completed his 8.1 during the meal.
Some of the proper runners set off to walk back a little earlier while the rest of us finished our drinks and sorted out the bill. Then Suzanne cheekily asked the nice young man behind the bar if he would drive us home, and he said yes, so the remaining eight of us squeezed ourselves into his four-wheel-drive. Apparently the four walkers didn’t look very pleased when we overtook them with a cheery toot, but I couldn’t see that from behind the dog bars.
As I am Ms Sensible, I went straight back to bed while the ELR party animals had another drink or two. But since they were sitting right outside my tent, I could join in the conversation from the comfort of my sleeping bag. (I was lying by the way, I wasn’t really recording it…) It didn’t rain in the night, but it was windy, and there must have been a lot of water on the tent as sometimes a sharp gust of wind would send a splash of water onto my face. Refreshing…
On Sunday morning tired looking runners drifted around the campsite, asking each other how they felt. “Errrr nnghhh”. But the last ones still standing (Grant, Trish & Roberto had joined the non-runners) made our way to the start line one more time. Seldom have I felt less like running a half marathon. But run it we did, and actually we all did pretty well. Not an easy course, with a few hills and some rough surfaces. The route passes the other side of a hedge from the Santa Pod race track, which is seriously noisy - on lap two I was actually a little bit scared that they were going to crash right through, and a pall of smoke hung over the field. But I think that maybe made run faster as I was quite keen to get past. A blissful shady downhill through the woods and one more rather evil little climb and home in a quite respectable 1.55, and 3.45 overall. Another beer, another presentation, and then the final challenge of the weekend - getting my tent back into its bag (thanks, Russell).
Still not convinced about camping, but a great weekend with a lovely bunch of people. And not just my fellow ELRs - everyone is very relaxed and friendly. I reckon I’ll be back for more next year...
Colworth Marathon Challenge - Half Marathon - Sunday - Day 3 - Sunday 21st June 2015
Name | Time | Position | Gender Position |
Thomas Grimes | 1.17.28 | 1st | |
Patrick Brown | 1.18.32 | 2nd | |
Daniel Lee | 1.29.28 | 11th, 1st MV45 | |
Manjit Bedi | 1.29.33 | 12th, 1st MV50 | |
Ava Lee | 1.36.24 | 30th, 3rd lady, 1st FV35 | |
Maud Hodson | 1.55.52 | 112th | |
Suzanne Bench | 1.59.37 | 123rd, 1st FV50 | |
Kieran Brown | 2.06.48 | 145th | |
Fiona Day | 2.07.34 | 153rd, 1st FV55 | |
Fiona Critchley | 2.03.08 | 135th | |
1st men's team : Tom, Patrick, Danny & Manjit
Colworth Marathon Challenge - Trail 8.1 Miles - Saturday - Day 2 - Saturday 20th June 2015
Name | Time | Position | Gender Position |
Thomas Grimes | 47.02 | 1st | |
Patrick Brown | 47.14 | 2nd | |
Daniel Lee | 53.50 | 9th | |
Manjit Bedi | 56.40 | 18th, 1st MV50 | |
Ava Lee | 57.58 | 23rd, 3rd lady, 1st FV35 | |
Roberto Bruni | 1.04.06 | 58th | |
Maud Hodson | 1.09.26 | 89th | |
Grant Conway | 1.10.29 | 97th | |
Suzanne Bench | 1.10.32 | 98th | |
Kieran Brown | 1.10.35 | 99th | |
Fiona Critchley | 1.10.40 | 100th | |
Fiona Day | 1.13.42 | 119th, 1st FV55 | |
Trish Kelly | 1.18.21 | 134th | |
Men's team - Tom,Patrick, Danny & Manjit 1st place
Colworth Marathon Challenge - Colworth 5 - Friday - Day 1 - Friday 19th June 2015
Name | Time | Position | Gender Position |
Thomas Grimes | 27.43 | 1st | |
Patrick Brown | 28.08 | 2nd | |
Daniel Lee | 31.23 | 12th | |
Manjit Bedi | 31.34 | 14th, 1st V50 | |
Ava Lee | 33.47 | 33rd, 3rd lady,1st FV35 | |
Grant Conway | 36.50 | 75th | |
Maud Hodson | 39.58 | 133rd | |
Roberto Bruni | 40.03 | 135th | |
Kieran Brown | 40.09 | 136th | |
Suzanne Bench | 41.12 | 155th, 1st FV50 | |
Fiona Critchley | 41.20 | 157th | |
Fiona Day | 42.28 | 180th, 1st FV55 | |
Trish Kelly | 43.33 | 189th | |
Geoff Bench | 50.45 pb | 277th | |
Men's team Tom, Pat, Danny, Manjit 1st
Ladies team, 5th
Dambuster Tri, Rutland Water - Saturday 20th June 2015
Name | Time | Position | Gender Position |
Sarah Burns | 2.36.17 | | |
swim 1.5k: 28.14, T1 1.12, CYCLE 42K: 1.18.56, t2 1.22, run 10k: 46.32.
parkrun - all venues. - Saturday 20th June 2015
Name | Time | Position | Gender Position |
Alex Day | 17.45 | 1st - 73.24% Wanstead | |
James Wilson | 18.26 | 2nd - 72.97% Wanstead | |
Ciaran Canavan | 19.11 | 6th - 71.68% Wanstead | |
Scott McMillan | 19.17 (200th parkrun) | 7th - 70.74% Wanstead | |
Andrew Baxter | 19.25 | 8th - 73.56% Wanstead | |
Jonathan Shaw | 20.48 | 21st - 66.11% Wanstead | |
Emmet Fitzgibbon | 21.21 | 29th - 62.14% Wanstead | |
Felicity Price-Thomas | 23.26 (course pb) | 51st - 63.16% Wanstead | |
Stuart Barton | 25.48 | 80th - 54.97% Wanstead | |
Alan Branch | 26.04 | 82nd - 59.46% Wanstead | |
Shaun DeSena | 27.15 (course pb) | 96th - 47.34% Wanstead | |
Ali Horsfall | 27.26 | 97th - 54.68% Wanstead | |
Catherine Brett | 30.04 | 111th - 55.10% Wanstead | |
Claire Emery | 31.44 | 120th - 49.58% Wanstead | |
Steven Bywater | 23.54 (course pb) | 22nd - 61.72% Walthamstow | |
Thomas Glasock | 17.23 | 5th - 74.21% Hackney | |
Lucy Barron | 26.11 (course pb) | 92nd - 56.52% Hackney | |
Julie Creffield | 34.19 | 126th - 43.86% Hackney | |
Manjit Singh | 21.41 | 34th - 63.41% Mile End | |
Paul Marshall | 23.13 (course pb) | 51st - 55.85% Mile End | |
Dan Spinks | 22.47 | 43rd - 60.35% Darley | |
Spencer Evans | 20.18 | 7th - 63.55% Valentine | |
Shailesh Patel | 21.18 | 16th - 68.70% Valentine | |
Ashley Faria | 21.19 (course pb) | 17th - 66.54% Valentine | |
Maran Raju | 21.43 | 21st - 67.92% Valentine | |
Derek Wright | 22.54 (with buggy) | 31st - 61.43% Valentine | |
Aaron Browne | 24.27 | 51st - 52.76% Valentine | |
Craig Livermore | 25.55 | 64th - 49.77% Valentine | |
Richard Power-Guest | 21.40 (course pb) | 14th - 63.92% Bracknell | |
William Pearce | 19.03 | 8th - 68.50% Cheltenham | |
John Healy | 22.11 (course pb) | 60th - 61.98% Dulwich | |
Tricia ONeill | 23.48 (1st parkrun) | 24th - 66.74% Raphael | |
Scott McMillan reaches his 200th parkrun and Tricia O'Neill does her first parkrun at Raphael.
Best time of the day went to Tom Glasock at Hackney in 17.23. First finish for Alex Day at Wanstead, course pb's for Felicity & Shaun also.
Course pb also for Steve Bywater at Walthamstow, Richard Guest at Bracknell, Paul Marshall at Mile End, Ashley Faria at Valentine, Lucy Barron at Hackney and John Healy at Dulwich.
Well done Tricia, let's see you at Wanstead some time.
Orion's John Clarke Memorial Fell Race 5k'ish - Friday 19th June 2015
Name | Time | Position | Gender Position |
Ramesh Pala | 30.25 | 60th | |
Claire Emery | 35.01 | 90th | |
ELVIS 3 - Eton Manor 5km - Tuesday 16th June 2015
Name | Time | Position | Gender Position |
Thomas Grimes | 16:56 | 2nd (scorer) 77.83% | |
Patrick Brown | 17:09 | 3rd (scorer) 75.41% | |
Euan Brown | 17:13 | 4th (scorer) | |
Paul Quinton | 17:56 | 6th | |
Alex Day | 18:02 | 7th | |
Thomas Glasock | 18:14 | 11th | |
Antonio Martin Romero | 18:31 | 15th | |
Dan Gritton | 18:39 | 18th (1st VM - scorer) | |
Daniel Lee | 19:12 | 23rd - 22nd (V scorer) 73.84% | |
Sam McCarthy | 19:29 | 26th - 24th 66.73% | |
Daniel Slipper | 19:30 | 27th - 25th (V scorer) 70.53% | |
Aaron Williams | 19:32 | 28th - 26th | |
Ciaran Canavan | 19:39 | 29th - 27th | |
Jennifer Ansell | 19:44 | 33rd (3rd Lady - scorer) | |
Mark Wyatt | 19:50 | 34th - 31st 65.04% | |
Scott McMillan | 19:52 | 35th - 32nd | |
James Nichols | 19:57 | 37th - 34th | |
Karen Levison | 20:04 | 39th (4th Lady, 1st Lady V45 - scorer) | |
Diccon Loy | 20:12 | 41st - 37th | |
Andrew Baxter | 20:14 | 42nd - 38th | |
Manjit Singh | 20:19 | 45th - 41st | |
Regis Martin | 20:19 | 46th - 42nd | |
Spencer Evans | 20:26 | 47th - 43rd | |
Aaron Browne | 20:28 | 49th - 45th | |
Ava Lee | 20:30 | 50th (5th Lady, 1st Lady V35 - scorer) 73.91% | |
Carlton DSouza | 20:32 | 51st - 46th 73.00% | |
Shahib Miah Ali | 20:33 | 52nd - 47th | |
James Creed | 20:34 | 53rd - 48th | |
Jamee Gould | 20:35 | 54th (6th Lady - scorer) 71.09% | |
Peter Craik | 20:43 | 56th - 50th | |
Richard Power-Guest | 21:14 | 61st - 55th | |
Peter Hatley | 21:18 | 62nd - 56th 64.57% | |
James Clarke | 21:23 | 64th - 58th 60.33% | |
Sylvia Brown | 21:26 | 66th (7th Lady) 69.05% | |
Shailesh Patel | 21:43 | 70th - 62nd | |
Ashley Faria | 22:06 | 74th - 66th | |
Grant Conway | 22:17 | 79th - 70th 64.62% | |
Gareth Jones | 22:22 | 80th - 71st | |
Claire Parker | 22:23 | 81st (10th Lady) | |
Paula Bedford | 22:42 | 89th - 12th | |
Craig Livermore | 22:46 | 93rd - 80th | |
Saheb Yousefi | 23.08 | 103rd - 87th 56.2% | |
Sarah Burns | 23:08 | 105th - 17th | |
Eleanor Wilkinson | 23:08 | 106th - 18th | |
Kieran Brown | 23:15 | 109th - 91st | |
Roger Stubbs | 23:28 | 112th - 94th 64.4% | |
Rebecca Young | 23:30 | 113th - 19th | |
Steven Bywater | 23:40 | 117th - 98th | |
Paul Marshall | 23:54 | 120th - 101st | |
Jason Levy | 23:57 | 121st - 102nd | |
Iain Mackie | 23:59 | 122nd - 103rd 53.79% | |
Alexandra Brown | 24:17 | 127th - 20th 60.95% | |
Maud Hodson | 24:27 | 130th - 22nd | |
Fiona Critchley | 24:46 | 135th - 26th | |
Suzanne Bench | 24:51 | 136th - 27th | |
Tim Aylett | 24:52 | 137th - 110th 53.32% | |
Fiona Day | 24:57 | 141st - 28th | |
Doug Mansell | 25:10 | 142nd - 114th 64.87% | |
Katherine Jones | 25.18 | 144th - 29th 58.77% | |
Bernadett Kalmar | 25:52 | 149th - 33rd | |
Gemma Foxall | 26:15 | 151st - 35th 56.38% | |
Lucy Barron | 26:17 | 152nd - 36th 56.31% | |
Caroline Moore | 26:39 | 157th - 38th | |
Susannah House | 27:14 | 164th - 43rd 62.13% | |
Gina Radford | 27:42 | 172nd - 46th 53.43% | |
Sheila Kennedy | 27:45 | 174th - 47th 65.09% | |
Peter Martin | 27:51 | 175th - 126th 52.95% | |
Diana Rexhepaj | 27:59 | 178th - 49th | |
Shaun DeSena | 28:31 | 184th - 129th 45.24% | |
Jayne Browne | 29:10 | 190th - 57th 52.91% | |
Stuart Barton | 29:22 | 192nd - 132nd | |
Maya Goodwin | 31:26 | 210th - 72nd | |
Janice Horslen | 32:23 | 214th - 76th 46.36% | |
Phillip Higgins | 33:32 | 222nd - 138th 41.01% | |
Katy Taylor | 35:31 | 232nd - 90th 43.47% | |
Julie Creffield | 37:25 | 238th - 96th | |
Grant (el capitán): "Brilliant night last night at the race and afterwards. Our fantastic club just goes from strength to strength"
Team ELR prior to the Race!
1st ELVIS races for: Sam McCarthy, Scott McMillan, Alexandra Brown, Fiona Critchley, Gina Radford, Lucy Barron, Gemma Foxall, Peter Martin, Janice Horslen and Phillip Higgins.
Best symmetry running: Gareth Jones: 22:22 (2+2+2+2 = 8) for 80th!
Come-back banter king: Mark Wyatt
Thanks to Roberto and Jonathan for masses of photos
Thanks to Jim, Ninnette, Russ, Jonathan and Roberto for cheering on the mighty ELR!
Best wishes to Chairman Frank who pulled up with a dodgy hamstring.
Deva Triathlon, Chester Tri - Sunday 14th June 2015
Name | Time | Position | Gender Position |
Sarah Burns | 2.29.13 | | |
swim 1.5km 25.46, T1 2.09, cycle 42k: 1.13.29, T2 1.21, run 10km 46.26.
Ran a 10km pb in a tri!.
Aviator 10km, Staverton - Sunday 14th June 2015
Name | Time | Position | Gender Position |
William Pearce | 38.58 | 10th | |
68 finishers.
Two Castles 10km - Sunday 14th June 2015
Name | Time | Position | Gender Position |
Thomas Glasock | 37.10 pb | 28th | |
3835 finishers...I came home for the weekend to try out the Two Castles 10k. The route starts in the grounds of Warwick castle and finishes in Kenilworth castle. Big turnout of 4000 too!
The route itself has an ascent of around 250 foot so it is quite hilly and challenging.
Managed to squeeze out a PB by 1 second, 37.14.
Would highly recommend to anyone if they don't mind travelling and like hills!
Endure 24 , Wasing Park Estate, Aldermaston - Saturday 13th to Sunday 14th June 2015
Name | Time | Position | Gender Position |
Russell Price | 85 miles | 17 laps (31st out of 100 male solo runners | |
Allan Todd | 25 miles | 5 laps | |
Endure 24 is a twenty four hour race run over a 5 mile loop of forest trails. It takes place in the scenic Wasing Park Estate, Aldermaston near Reading.
Russ's race report:
(lap splits available at http://www.endure24.co.uk/results/4566634078)
It has taken a little while for me to get into the mood to write this race report. I tried to run with my club (the mighty ELR) tonight and couldn’t 1 week and a half later I could barely even jog 1.5 miles. Everyone was asking if I ask “ok”? No, I was frustrated and achy. Then a voice pipes up “too soon?” and I smiled, yes it is too soon! Too soon as I undertook something pretty epic a week and a half ago. So, still smiling, I am ready to reflect on the amazing journey that was endure24 for actionforme!
The build up to endure24 was relaxed and I felt apprehensive but ready. After a slight taper-tantrum I woke up on Friday and started eating (calorie credit). Arriving at the campsite in good time to set up with the support crew. We had a lovely little camp close to the solo entry and exit from the course, and right on the course! I knew that each lap I would see my home for the weekend and hopefully some awake, friendly support crew-ers, perfect. With a BBQ and a cheeky beer I was relaxing with the crew and went to bed relaxed and ready.
The race, (can I call it a race?) the start was alien for me. Standing at the back chatting to others, rather than staring intently at the pace function on my Garmin. Chatted with a guy looking for 100 miles, bold! Started really slowly and built up to a run, 5 mile laps of beautiful countryside went by. Waves and smiles from my parent and support crew and club mate who were marshalling for the first few hours made me smile.
I mentally shut down and didn’t think about much except an occasional chat with fellow runners and pondering what I wanted at the end of the lap. By mid afternoon I was in a rhythm and progressing well and way ahead of pace, I knew I wouldn’t negative split the race but slowed a little trying to save something. Come evening I got slight foot pain so took dinner and a 35 minute lie down around 22:30 and went back out around for 10 miles more. I had planned to go further but got frustrated and went to bed around 2:30.
Going to bed with 60 miles under my belt felt great, that was my “public goal” sorted, anything else would take me closer to my “personal goal” of 75 or 80 ;-) Waking up at 4:15 I took a lot of poking and encouragement to wake up (massive thank you to the brave sole who shared a tent with a sweaty and hardly-sleeping runner)! With tight legs I ploughed on walking and kept trying to run. More miles past and the legs weren’t keen on running, so I continued walking and grabbing food to eat on the first mile. I couldn’t get running again so maximum distance I could reach was slipping away, but not disheartened I continued walking.
My crew woke up and feed me drink and sausage baps and smiles. My parents came back to join them too. having them all there over the weekend was amazing and really made me cherish the support from my family when I had ME badly. I had hidden away and not opened up and got the support from friends, and feeling that this weekend from my support crew was brilliant. Hence my choice of charity of actionforme, they are building an amazing community as well as pushing research and understanding of ME.
The last two laps I pondered the low times of my ME experience and was sobbing to myself as I walked on and on. As I neared the end of the last lap I was properly balling my eyes out about a mile from the end reflecting on the low times. Eventually, thinking of the support and encouragement of my crew and family I managed to pull myself together. I felt a massive sense of relief and joy to be lucky enough to be where I am today. I will never say that I have recovered from ME, I still have sleep-paranoia occasionally and it has left a scar inside me.
I had done it, my first ultra marathon! 85 miles in 23 hours, 59 minutes and 24 seconds (team name “mania” http://www.frsystems.co.uk/wp-content/uploads/Endure15_SM_v2.pdf) . What an amazing experience!
The most rewarding part of the experience has been talking about it, a chance to tell people what I had, how it made me feel, how I have progressed and what I can now achieve. My only advice to anyone with reading this who have/have had ME is talk about. People can empathize and support you, but only if they know how it makes you feel.
Southend Half Marathon - Sunday 14th June 2015
Name | Time | Position | Gender Position |
Mark Boulton | 1.19.49 pb | 13th | |
Spencer Evans | 1.34.07 pb | 135th | |
Gavin Stebbing | 1.34.17 | 141st | |
Roisin Archer | 1.35.17 (11th Lady) | 155th | |
Michael Wilson | 1.41.38 | 312th | |
Muhammad Iqbal | 1.50.59 pb | 629th | |
2,053 finishers.
Mike: The 20th anniversary of this coastal half marathon is set for the main part of the course, along the sea front (two laps this year), starting in Shoeburyness. While some may comment that the route lacks the scenery of other half marathons, this is more than compensated for by the enthusiastic supporters lining the pavements and also the healthy sea breeze. Except for a very short incline on leaving the sea front before mile 11, the course is otherwise mainly flat.
The weather was fairly warm and humid with the sun trying to break through, luckily for the runners not the scorching sun of the previous year! A perfect day then to record a fast time, so well done to Mark (13th overall), Spencer (135th) and Muhammad (629th) in setting new PB's and Roisin who finished 11th out of 716 ladies. ELR men's team finished 9th out of 71 teams.
This is an event which definitely deserves repeat visits, both for spectators and competitors alike, it is a great day out.
A nice surprise to see Alexandra Wilkinson at the 'turn around' on the course. Thanks for your suuport Alex, but as said by Roisin; 'sorry no time to stop and chat'!
Amba Hotel's City of London Mile - Sunday 14th June 2015
Name | Time | Position | Gender Position |
Euan Brown | 4.48 | 37th , wave 1 | |
Patrick Brown | 4.49 | 40th, wave 1 | |
Thomas Grimes | 4.50 | 46th, wave 1 | |
Andy Kumar | 5.12 | 102nd, wave 1 | |
Aaron Browne | 5.27 | 162nd, wave 2 | |
James Nichols | 5.36 | 203rd, wave 2 | |
Daniel Slipper | 5.43 | 250th, wave 2 | |
Dan Spinks | 5.49 | 285th, wave 2 | |
Dan Anderson | 6.24 | 520th, wave 3 | |
Shailesh Patel | 5.48 | 277th, wave 3 | |
Craig Livermore | 5.54 | 328th, wave 3 | |
Ashley Faria | 6.00 | 368th, wave 3 | |
Matt Rogers | 6.12 | 441st, wave 4 | |
Maud Hodson | 6.43 | 636th, wave 4 | |
Andy Bolderstone | 6.48 | 684th, wave 4 | |
Bozena Mysilinska | 6.27 | 542nd, wave 5 | |
Paul Marshall | 6.34 | 589th, wave 5 | |
Peter Hatley | 7.01 | family wave | |
Che Hector | 7.22 | 912th, wave 5 | |
Caroline Moore | 7.45 | 1043rd, wave 5 | |
Stuart Barton | 7.28 | 945th, wave 5 | |
Diana Rexhepaj | 7.58 | 1126th, women's mile | |
parkrun - all venues - Saturday 13th June 2015
Name | Time | Position | Gender Position |
Thomas Grimes | 18.18 | 1st - 72.04% Grovelands | |
Jonathan Shaw | 19.54 pb | 15th - 69.10% Hackney | |
