Results 2021
Serpentine Last Friday of the Year 5km - Friday 31st December 2021
Name | Time | Position | Gender Position |
John Henry | 16.40 | 4th - 83.4% | |
Catriona Hoult | 24.49 | 117th - 64.5% | |
Claire Emery | 27.30 | 143rd - 60.7% | |
Sallyann Eyles | 34.44 | 169th - 47.6% | |
Flitch Way New Years Eve Half Marathon - Friday 31st December 2021
Name | Time | Position | Gender Position |
James Creed | 1.59.14 | 17th | |
Plain Crazy (12.5 miles) - Wednesday 29th December 2021
Name | Time | Position | Gender Position |
Caroline Frith | 1.43 | | |
Some medals are harder to earn than others and I definitely earned this one today!
Plain Crazy is a 12.5 ish mile run and has been described as hilly, cold, scenic, desolate, windy and even snowy. Well today it was definitely hilly, the views were pretty non existent due to the low cloud, and it was certainly wet and very windy.
The race starts and finishes on the edge of Warminster and immediately goes straight up onto Salisbury Plain. A large part of the race is on Ministry of Defence land that is only open to the public for a few days a year, which is why the briefing notes include these words of warning
'DO NOT LEAVE THE ROAD, there could be UNEXPLODED BOMBS
The route takes you up and over a steep ridge before you get up onto the Plain proper - via a very steep ascent up a muddy field that everyone walks up, doubled over with their hands on their knees. Then it's miles and miles of tank tracks which are horrible to run on - think really badly done pebble dashed house, totally uneven ground with lots of loose rocks and large potholes that are best avoided or you could end up waist deep in water.
The wind was relentless but mostly coming from behind or sideways until mile 10 when the road turned a corner into a wall of wind that almost stopped me in my tracks. The next 2 miles were a long slog, up hill on a road that had water pouring down it, into the wind, and my pace dropped by 2 mins/mile despite me trying as hard as I could to keep the momentum going.
Finally we started the descent off the Plain back to the start in Warminster and boy was I glad to see the end.
My time was 1.43 which was 3 minutes slower than 2 years ago, not too shabby given the conditions today. Definitely one to recommend-any money raised goes to the Royal British Legion which is why there are poppies on the medal. A good end to my 2021 year of running.
Run Through Velopark 10m - Tuesday 28th December 2021
Name | Time | Position | Gender Position |
Daniel Slipper | 1.07.44 | 3rd | |
James Nichols | 1.10.35 | 6th1 | |
Christmas Day parkrun - all venues - Saturday 25th December 2021
Name | Time | Position | Gender Position |
Arthur Diaz | 38.38* (debut & 50th) | 119th - 38.78% Ellesmere Port | |
Joseph Gunn | 18.45* (course pb) | 2nd - 69.60% Melton Mowbray | |
Mark Wyatt | 20.56* debut | 21st - 62.10% Bangor, N Ireland | |
Billy Rayner | 20.05* debut | 15th - 66.06% Hull | |
Chloe Millan | 22.29* debut | 48th - 65.90% Hull | |
James Nichols | 21.12 debut | 11th - 63.49% Wickford Memorial - | |
Shahib Miah Ali | 20.56 debut | 8th - 62.98% Gunpowder | |
John Henry | 19.10 | 9th - Harrogate | |
Martin Quinlan | 31.26 | 105th - Roundshaw Downs | |
Diana Rexhepaj | 29.34 | 31st - Beckton | |
Elizabeth ODonnell | 39.28 | 247th - Seaton | |
Stephen Swan | 22.27 | 33rd - Kesgrave | |
Claire Emery | 30.58 | 205th - Wimslow | |
Mark Moir | 23.25 | 11th - Stamford Park | |
Victoria Charlesworth | 34.28 | 93rd - Glossop | |
Nick Hoult | 25.03 | 41st - Studley, AUS | |
Bernard Mansell | 28.50 | 25th - Witney | |
Ross Lucas | 22.18 | 50th - Barking | |
Darminder Bhamra | 24.06 (course pb) | 74th - 64.87% Barking | |
Bilkis Achha | 25.10 | 87th - Barking | |
Calvin Bobin | 22.18 | 13th - Roding | |
Caroline Frith | 23.16 | 17th - Roding | |
Mounir Dahbi | 24.27 | 26th - Roding | |
Steven Bywater | 27.38 | 50th - Roding | |
John Healy | 30.06 | 66th - Roding | |
Alex Pickering | 19.44 | 11th - Wanstead | |
Scott McMillan | 20.11 | 16th - Wanstead | |
Joseph Osakue | 21.31 | 25th - Wanstead | |
Finbar Sheahan | 23.16 | 33rd - Wanstead | |
Becky Evans | 23.53 | 38th - Wanstead | |
Sarah Burns | 24.33 | 44th - Wanstead | |
Kathryn Hertzberg | 26.20 | 60th - Wanstead | |
Selina Vernal | 26.58 | 65th - Wanstead | |
Catriona Hoult | 27.35 | 74th - Wanstead | |
Stuart Barton | 28.21 | 92nd - Wanstead | |
Grace Turner | 29.51 | 106th - Wanstead | |
Fiona Day | 30.09 | 109th - Wanstead | |
Jayne Browne | 31.26 | 117th - Wanstead | |
Andrew Howard | 31.50 | 121st - Wanstead | |
Susan Edwards | 32.14 | 124th - Wanstead | |
Morag Campbell | 32.35 | 128th - Wanstead | |
Catherine Brett | 34.00 | 143rd - Wanstead | |
Maya Goodwin | 34.37 | 147th - Wanstead | |
Jane Scott | 36.25 | 162nd - Wanstead | |
Angela Daniel | 37.07 | 164th - Wanstead | |
Cathal Lynch | 25.29 | 62nd - Tralee | |
Finbar Sheahan | 23.16 | 33rd - Wanstead | |
Sunday XC League Event 3 - Fairlands Valley, Stevenage - Sunday 19th December 2021
Name | Time | Position | Gender Position |
Joseph Gunn | 30.15 | 30th | |
John Henry | 30.25 | 31st | |
Alex Pickering | 30.34 | 35th - 34th | |
Shahib Miah Ali | 34.14 | 125th - 107th | |
Karan Gadhia | 34.20 | 127th - 109th | |
Mark Moir | 35.28 | 144th - 122nd | |
Caroline Frith | 35.33 | 180th - 21st | |
Becky Evans | 37.13 | 191st - 35th | |
Jacob Stevens | 37.43 | 191st - 153rd | |
Adrian Frost | 39.04 | 231st - 175th | |
Michael Wilson | 39.26 | 245th - 185th | |
Sandra Preston | 42.10 | 295th - 84th | |
Grant Conway | 43.53 | 321st - 224th | |
Catriona Hoult | 44.22 | 330th - 102nd | |
Phoebe Bowman | 44.32 | 333rd - 104th | |
Alex Jameson | 45.22 | 341st - 232nd | |
John OBrien | 47.02 | 359th - 240th | |
Morag Campbell | 48.36 | 373rd - 129th | |
Alexandra Rutishauser-Perera | 48.57 | 378th - 133rd | |
Arthur Diaz | 49.54 | 384th - 247th | |
256 men & 165 ladies
Teams
Men A 10TH OF 19, B 7th of 7 , Vets 8th of 19. Overall A 10th, B 7th Vets 8th.
Ladies A 13th of 19, Vets 8th of 19. Overall A 13th, Vets 11th.
Joe Gunn was the first ELR home on his Sunday League debut in 30th place overall in a speedy time of 30:15 with John Henry just 10 seconds behind him and Alex Pickering in 30:34. Shahib Ali was the next finisher for ELR in 34:14 followed by me in 34:20 and Mark Moir in 35:28. Jacob Stevens finished in 37:43 and Adrian Frost ran well to round out the men’s A team scoring in 39:04.
Thanks to our turnout we had enough people for a B team too with Michael Wilson crossing the finish line in 39:26 and Grant Conway 43:53. It was great to see Alex Jameson after such a long time and he was the next finisher in 45:22 followed by John O'Brien in 47:02. Another special guest Arthur Diaz came down from Chester and wrapped up the B team in 49:54.
Our women's team also ran well with Caroline Frith the first ELR lady home in 35:33 followed by Becky Evans in 37:13. Sandra Preston was the next finisher in 42:10 ahead of Catriona Hoult and Phoebe Bowman who finished 10 seconds apart in 44:22 and 44:32 respectively to complete the scoring for the women's team. Morag Campbell and Alexandra Rutishauser-Perera also ran well and pushed each other all the way to the finish with Morag just ahead in 48:36 and Alex in 48:57.
After the race we all enjoyed lots of cake, thanks to Caroline and Becky for bringing treats along for us. We were really pleased at such a great turnout and it was a brilliant end to the XC season for 2021. There’s lot of fixtures coming up in January but in the meantime thank you to everyone who’s supported XC so far and wishing you all the best for the festive season! Karan Gadhia
Torrington Christmas Caper (Approx 9.5m) - Sunday 19th December 2021
Name | Time | Position | Gender Position |
Sarah Burns | 1.28.28 | 53rd, 1st FV45 | |
Run Through Olympic Park - 10km - Saturday 18th December 2021
Name | Time | Position | Gender Position |
Jamie Xavier | 41.53 | 28th | |
Run Through Olympic Park - 5km - Saturday 18th December 2021
Name | Time | Position | Gender Position |
Richard Power-Guest | 22.43 | 21st | |
parkrun - all venues - Saturday 18th December 2021
Name | Time | Position | Gender Position |
Stuart Barton | 26.22 (250th parkrun) | 60th - Wanstead | |
Paul Quinton | 16.54 (1st man) | 1st - 81.95% Barking | |
Nick Hoult | 23.28* debut | 20th - 61.36% Pakapakanthi | |
Matthew Powell | 24.39 debut | 89th - 57.07% Mile End | |
Louis Le Roux | 21.04 (course pb) | 5th - 64.49% Thurrock, Orsett Field | |
Bernadett Kalmar | 26.14* (course pb) | 23rd - 64.68% Porch Field | |
Viktor Szabadi | 27.27* (course pb) | 26th - 56.47% Porch Field | |
Catriona Hoult | 26.53 debut | 63rd - 60.26% Great Notley | |
Shahib Miah Ali | 20.45 debut | 6th - 63.53% Ipswich | |
Mark Moir | 22.15 debut | 12th - 58.13% Ipswich | |
Alex Pickering | 19.47 | 4th - Walthamstow | |
Andrew Howard | 27.49 (course pb) | 54th - 57.64% Walthamstow | |
Jakub Czeczotka | 27.54 | 56th - Walthamstow | |
Tom Howourth | 17.49 | 4th - Exmouth | |
Mary OBrien | 28.09 | 27th - Sligo | |
Stephen Swan | 22.35 | 30th - Kesgrave | |
Clive Stephenson | 23.43 | 11th - Harrow Lodge | |
Amit Marks | 20.23 | 13th - Raphael | |
Calvin Bobin | 21.53 | 8th - Roding | |
Joseph Osakue | 19.12 | 9th - Hackney | |
Sarah Burns | 23.18 | 15th - Bideford | |
Scott Hemmens | 19.51 | 2nd - Valentines | |
Karan Gadhia | 20.18 | 3rd - Valentines | |
Ross Lucas | 22.34 (course pb) | 15th - 65.88% Valentines | |
Bilkis Achha | 25.43 | 37th - Valentines | |
Jason Levy | 26.15 | 40th - Valentines | |
Rakesh Sandhu | 26.32 | 43rd - Valentines | |
Mark Durrant | 27.38 | 57th - Valentines | |
Gail Edwards | 27.39 | 58th - Valentines | |
Martin Quinlan | 28.50 | 153rd - Southwark | |
John Henry | 17.50 | 2nd - Wanstead | |
Joseph Gunn | 18.06 | 4th - Wanstead | |
Caroline Frith | 21.40 | 19th - Wanstead | |
Becky Evans | 21.52 | 20th - Wanstead | |
Jonathan Shaw | 22.15 | 22nd - Wanstead | |
Ian Mackie | 23.06 | 31st - Wanstead | |
Jacob Stevens | 23.33 | 37th - Wanstead | |
Selina Vernal | 24.56 | 48th - Wanstead | |
Kasia Stachowiak | 25.08 | 51st - Wanstead | |
Suzanne Taylor | 26.31 | 61st - Wanstead | |
Steven Bywater | 26.43 | 64th - Wanstead | |
Catherine Brett | 26.54 | 65th - Wanstead | |
John Healy | 27.37 | 77th - Wanstead | |
Fiona Day | 29.20 | 99th - Wanstead | |
Caroline Moore | 29.25 | 101st - Wanstead | |
Joe Preston | 29.40 debut | 105th - Wanstead | |
Sandra Preston | 30.02 | 106th - Wanstead | |
Scott McMillan | 30.24 | 110th - Wanstead | |
Jayne Browne | 30.57 | 115th - Wanstead | |
Morag Campbell | 31.12 | 117th - Wanstead | |
Susan Edwards | 32.13 pb | 120th - Wanstead | |
Jane Scott | 32.59 | 124th - Wanstead | |
Arthur Diaz | 33.36 | 126th - Wanstead | |
Maya Goodwin | 35.00 | 131st - Wanstead | |
Alexandra Rutishauser-Perera | 35.02 | 132nd - Wanstead | |
Katherine Harris | 35.03 | 133rd - Wanstead | |
Marc Akers | 37.54 | 141st - Wanstead | |
Bernard Mansell | 28.22 | 88th - Witney | |
Cathal Lynch | 25.59 (course pb) | 32nd - 49.65% Harrow Lodge | |
Finbar Sheahan | 21.36 | 30th - Wanstead | |
Sunday XC League: Event 2 - Trent Park - Sunday 12th December 2021
Name | Time | Position | Gender Position |
Thomas Grimes | 28.03 | 9th | |
John Henry | 30.02 | 33rd | |
Alex Pickering | 31.07 | 46th - 44th | |
James Nichols | 33.09 | 89th - 80th | |
Shahib Miah Ali | 34.04 | 113th - 101st | |
Mark Moir | 34.32 | 122nd - 108th | |
Karan Gadhia | 34.39 | 126th - 111th | |
Caroline Frith | 35.42 | 147th - 20th | |
Jacob Stevens | 36.45 | 171st - 143rd | |
Becky Evans | 37.10 | 180th - 33rd | |
Adrian Frost | 38.20 | 208th - 163rd | |
Michael Wilson | 38.45 | 214th - 167th | |
Ramesh Pala | 41.23 | 260th - 196th | |
Darminder Bhamra | 42.00 | 274th - 204th | |
Kasia Stachowiak | 42.08 | 275th - 71st | |
Sandra Preston | 42.47 | 286th - 75th | |
Catriona Hoult | 44.37 | 301st = 84th | |
Mark Durrant | 45.26 | 309th - 220th | |
Morag Campbell | 48.30 | 344th - 114th | |
John OBrien | 49.35 | 353rd - 235th | |
Alexandra Rutishauser-Perera | 50.05 | 359th - 122nd | |
398 finishers. 244 men & 154 ladies.
Team results
Men A 8TH OF 19, B 6TH OF 19, Vets 5th of 19 - Overall A 9th, B 7th , Vets 6th.
Ladies A 12TH OF 19, Vets 9th of 19. - Overall A 14th Vets 10th.
Sikhs in the City Dawn to Dusk 10km - Sunday 12th December 2021
Name | Time | Position | Gender Position |
Miho Strudwick | 56.44 | 11th | |
Claire Emery | 58.03 | 14th | |
Sikhs in the City Dawn to Dusk Half Marathon (22km) - Sunday 12th December 2021
Name | Time | Position | Gender Position |
Manjit Bedi | 1.43.46 | 5th | |
Jimmy Dale | 1.56.13 | 12th | |
Maran Raju | 2.00.56 | 15th | |
Stuart Norris | 2.05.04 | 19th | |
Bernadett Kalmar | 2.23.38 | 35th | |
Sikhs in the City Dawn to Dusk Ultra - Sunday 12th December 2021
Name | Time | Position | Gender Position |
Jose Rodriguez | 7.12.24 | 1st - 82.57km | |
Peter Hatley | 6.26.33 | 11th - 60.42km | |
Dorney Lake Half Marathon - Sunday 12th December 2021
Name | Time | Position | Gender Position |
Michael Bamford | 1.38.32 | 54th | |
Dorney Lake 10km - Sunday 12th December 2021
Name | Time | Position | Gender Position |
Louis Le Roux | 44.40 | 25th | |
Rachel Le Roux | 1.00.56 | 104th | |
Run Through Crystal Palace 10km - Sunday 12th December 2021
Name | Time | Position | Gender Position |
John Healy | 1.02.24 | 141st | |
Ware Cup XC, Loughton AC - Saturday 11th December 2021
Name | Time | Position | Gender Position |
Paul Quinton | 29.07 | 5th | |
Alex Pickering | 31.31 | 19th | |
Amit Marks | 34.07 | 34th | |
Andrew Baxter | 34.46 | 38th | |
Karan Gadhia | 35.12 | 43rd | |
Caroline Frith | 36.27 | 9th | |
Mounir Dahbi | 39.05 | 75th | |
Alexandra Rutishauser-Perera | 49.20 | 42nd | |
Morag Campbell | 50.40 | 43rd | |
men's Team 4th of 6.
Run Through Battersea Park 10km - Saturday 11th December 2021
Name | Time | Position | Gender Position |
Jane Burton | 55.43 pb | 125th | |
parkrun - all venues - Saturday 11th December 2021
Name | Time | Position | Gender Position |
Fiona Critchley | 29.19* debut | 36th - 60.94% Halifax | |
Tom Howourth | 19.25 (1st man) | 1st - 66.78% Plymvalley | |
James Nichols | 22.08 | 10th - Brentwood | |
Shahib Miah Ali | 22.42 debut | 16th - 58.08% Brentwood | |
Richard Power-Guest | 23.28 debut | 144th - 61.86% Clapham Common | |
Stuart Barton | 27.50 debut | 124th - 53.83% Hilly Fields | |
Daniel ODonoghue | 18.22 (course pb) | 3rd - 71.42% Gumpowder | |
Jimmy Dale | 27.34 debut | 54th - 47.82% Gunpowder | |
John Henry | 19.48 (1st man) | 1st - 69.95% Walthamstow | |
Alex Pickering | 22.33 | 9th - Walthamstow | |
Andrew Howard | 27.51 (course pb) | 46th - 57.57% Walthamstow | |
Steven Bywater | 28.16 | 48th - Walthamstow | |
Maya Goodwin | 34.37 | 69th - Walthamstow | |
Jakub Czeczotka | 25.35 | 133rd - Mile End | |
Clive Stephenson | 23.31 | 14th - Harrow Lodge | |
Marc Akers | 36.58 | 152nd - Rutland Water | |
Martin Quinlan | 29.33 | 145th - Southwark | |
Katherine Harris | 26.11 | 57th - Victoria Dock | |
John Healy | 27.14 | 63rd - Victoria Dock | |
Caroline Moore | 32.07 | 50th - Roding | |
Mark Moir | 21.09 | 6th - Herrington Country | |
Viktor Szabadi | 28.20 | 18th - Porch Field | |
Bernard Mansell | 28.22 | 70th - Witney | |
Amit Marks | 20.52 | 8th - Valentines | |
Matthew Powell | 23.26 | 28th - Valentines | |
Katrina Betteridge | 25.11 | 49th - Valentines | |
Bilkis Achha | 25.16 | 51st - Valentines | |
Naimah Riaz | 26.28 | 67th - Valentines | |
David Taylor | 26.59 | 76th - Valentines | |
Rakesh Sandhu | 27.05 | 77th - Valentines | |
Jason Levy | 27.45 | 83rd - Valentines | |
Mark Durrant | 29.40 | 106th - Valentines | |
Elizabeth ODonnell | 41.15 | 191st - Valentines | |
Robert Spread | 19.07 (1st man & course pb) | 2nd - Wanstead | |
Jonathan Shaw | 23.34 | 23rd - Wanstead | |
Selina Vernal | 25.45 | 35th - Wanstead | |
Kasia Stachowiak | 26.10 | 40th - Wanstead | |
Samir Younsi | 26.32 | 41st - Wanstead | |
Catriona Hoult | 27.13 | 48th - Wanstead | |
Bernadett Kalmar | 28.06 | 63rd - Wanstead | |
Andrea Waller | 30.00 | 79th - Wanstead | |
Sophie Edwards | 30.18 | 81st - Wanstead | |
Jayne Browne | 30.26 | 84th - Wanstead | |
Peter Hatley | 31.58 | 101st - Wanstead | |
David Wyatt | 34.14 | 112th - Wanstead | |
Jane Scott | 34.36 | 115th - Wanstead | |
Scott McMillan | 35.06 | 120th - Wanstead | |
Finbar Sheahan | 21.36 | 30th - Hackney | |
Cathal Lynch | 25.15 | 58th - Chalkwell Beach | |
Chase The Moon 10km, QEOP - Wednesday 8th December 2021
Name | Time | Position | Gender Position |
Jess Trayler-Moore | 58.36 pb | 171st | |
Chase The Moon 5km, QEOP - Wednesday 8th December 2021
Name | Time | Position | Gender Position |
Angela Daniel | 34.50 | 144th | |
Southampton Common 10km - Sunday 5th December 2021
Name | Time | Position | Gender Position |
Kathy Morrissey | 57.51 pb | 88th | |
138 finishers
Valencia Marathon - Sunday 5th December 2021
Name | Time | Position | Gender Position |
Tom Howourth | 2.49.31 | 357th | |
Joseph Gunn | 2.50.33 pb | 379th | |
Essex Vets XC, Men 50+, Writtle College - Saturday 4th December 2021
Name | Time | Position | Gender Position |
Calvin Bobin | 34.51 | 65th (1st MV65) | |
Ian Mackie | 37.50 | 82nd | |
Paul Thompson | 38.34 | 95th | |
Michael Wilson | 40.26 | 109th | |
John OBrien | 45.52 | 126th | |
137 finishers.
Mike Wilson reports.
Congratulations again to Calvin Bobin, taking home another Essex medal - for first V65 Male runner.
We were unfortunately unable to feature in the team scorings, as the requirement was for four Male/Female V40, V50, V60 runners, which we fell short of.
The course was a very scenic two laps of surrounding farmland, fields and lakes. The grass paths were quite narrow in places and only slightly muddy. Except for a couple of steep banks, the course was totally flat and very enjoyable to run around. Paul did well to move his way up the field of runners, after a late start due to being held up in traffic through Chelmsford. A couple of us had a slight panic as we had to drive through different parts of the campus, looking for places to park. Then we set up the wind sail , leaving it to the last minute to PIN numbers onto vest - back and front. I then ran to the start line vest in hand, trying to put it over my head but getting everything caught up, asking for help from Caroline Frith and Raheena from Woodford AC! Everything turned out fine in the end! We did not have any runners in the next race (M40), so we departed the campus leaving Calvin to collect his medal. Thanks to Alexandra for bringing her Canneles, which I googled and found out are small Rendh pastries -
Essex Vets XC, Women 40+, Writtle College - Saturday 4th December 2021
Name | Time | Position | Gender Position |
Sandra Preston | 42.35 | 63rd | |
Catriona Hoult | 43.02 | 69th | |
Alexandra Rutishauser-Perera | 49.12 | 104th | |
120 finishers.
Run Through Victoria Park half marathon - Saturday 4th December 2021
Name | Time | Position | Gender Position |
Betty Bohane | 1.29.41 | | |
parkrun - all venues - Saturday 4th December 2021
Name | Time | Position | Gender Position |
Kathy Morrissey | 31.14* debut | 84th - 53.68% Brockenhurst | |
Richard Power-Guest | 22.37* debut | 21st - 64.19% Brroklands | |
Stuart Barton | 28.57 debut | 49th - 51.76% Sheringham | |
Liam Dempsey | 28.46 debut | 58th - 45.60% Billericay | |
Martin Quinlan | 29.04 debut | 89th - 50.34% Sutcliffe | |
John Henry | 17.11* (1st man) | 1st - 80.60% Pymmers | |
James Nichols | 19.55 | 6th - 67.53% Pymmes | |
Mark Moir | 20.12 debut | 9th - 64.03% Pymmes | |
Arthur Diaz | 29.56 (course pb) | 114th - 50.06% Chester | |
Daniel ODonoghue | 19.02 debut | 2nd - 68.91% Roding Valley | |
Caroline Moore | 29.31 | 43rd - Rodung Valley | |
Shahib Miah Ali | 23.11 | 82nd - Mile End | |
Joseph Osakue | 20.04 | 20th - Hackney | |
Redmond Shannon | 21.52 | 40th - Hackney | |
Claire Emery | 29.21 | 142nd - Bramhall | |
Clive Stephenson | 23.18 | 7th - Harrow Lodge | |
Bernadett Kalmar | 27.34 | 22nd - Porchfield | |
Marc Akers | 37.14 | 127th - Rutland Water | |
Alex Pickering | 19.23 (1st man) | 1st - 72.57% Walthamstow | |
Andrew Baxter | 21.58 | 6th - Walthamstow | |
Steven Bywater | 28.13 | 45th - Walthamstow | |
Maya Goodwin | 34.41 | 79th - Walthamstow | |
Bernard Mansell | 28.26 | 92nd - Witney | |
Louis Le Roux | 21.52 | 11th - Thurrock,Orsett | |
Michael Bamford | 22.16 | 16th - Thurrock, Orsett | |
Scott Hemmens | 19.48 | 3rd - Valentines | |
Katherine Harris | 24.55 | 31st - Valentines | |
Bilkis Achha | 25.37 (200th parkrun) | 36th - Valentines | |
Jason Levy | 25.50 | 39th - Valentines | |
Naimah Riaz | 27.16 | 53rd - Valentines | |
Matthew Powell | 27.52 | 57th - Valentines | |
George Georgiou | 27.55 | 58th - Valentines | |
Jimmy Dale | 28.13 | 63rd - Valentines | |
Victoria Charlesworth | 28.52 | 73rd - Valentines | |
Mary OBrien | 29.22 | 77th - Valentines | |
Rakesh Sandhu | 30.04 (150th parkrun) | 79th - Valentines | |
Amit Marks | 21.32 | 11th - Wanstead | |
Jakub Czeczotka | 25.59 | 45th - Wanstead | |
Kasia Stachowiak | 26.03 | 46th - Wanstead | |
Samir Younsi | 26.16 | 53rd - Wanstead | |
Suzanne Taylor | 27.08 | 59th - Wanstead | |
Andrew Howard | 27.34 | 64th - Wanstead | |
Andrea Waller | 27.43 | 67th - Wanstead | |
Fiona Day | 30.04 | 91st - Wanstead | |
Morag Campbell | 30.07 | 92nd - Wanstead | |
David Wyatt | 32.09 | 109th - Wanstead | |
Jane Scott | 33.39 | 118th - Wanstead | |
Finbar Sheahan | 22.58 | 13th - Wanstead | |
XXV City Of Jerez Half Marathon - Sunday 28th November 2021
Name | Time | Position | Gender Position |
Antonio Martin Romero | 1.12.03 | 1st | |
XXV Jerez City Half Marathon.: Two more years later we went back to the starting line of this race. Circuit that got tougher than usual by the wind against it blowing in the ascension, especially by Avenue Europe. As for the race, already from km 3 we have three athletes in the head, including Emilio, a training partner in the early morning and tiredness, and another athlete from Puerto Real, who would go together until km 16. At km 11 I got flat and the engine got me flu, losing some distance and suffering from the nice, but suddenly I walked back on the two kms of climbing at km 14 and a half, and without eating or drinking it, it was better than never throwing the group up. At km 16 the other athlete got a little bit off and we were able to relax a bit in the final part and enter next to Emilio, who was already able to make a podium here, I'm very happy for him. Victory that seemed to get away, but the body often surprises you.
Thank you very much to everyone for the encouragement and congratulations, now I start mine, the marathon, I have to work hard to be able to do 2h24', starting tomorrow I have to change the chip.
Firenze Marathon, Florence - Sunday 28th November 2021
Name | Time | Position | Gender Position |
John Henry | 2.48.13 pb | 70th | |
half marathon time : 1.23.24
Run Through Greenwich Park 5km - Sunday 28th November 2021
Name | Time | Position | Gender Position |
John OBrien | 26.31 | 22nd of 126 | |
Chingford League XC, Event 4: Fraternity & Sorority Cup, Trent Park. (7.8kms) - Saturday 27th November 2021
Name | Time | Position | Gender Position |
Alex Pickering | 35.00 | 78th - 39th | |
Karan Gadhia | 36.13 | 92nd - 44th | |
Amit Marks | 37.21 | 108th - 53rd | |
Andrew Baxter | 37.43 | 115th - 54th | |
James Nichols | 37.46 | 116th - 55th | |
Jacob Stevens | 38.33 | 127th - 61st | |
Calvin Bobin | 39.10 | 135th - 66th | |
Mounir Dahbi | 42.34 | 170th - 77th | |
Ian Mackie | 42.48 | 171st - 78th | |
Michael Wilson | 43.00 | 174th - 80th | |
Caroline Frith | 38.11 | 30th - 9th | |
Becky Evans | 41.09 | 52nd - 17th | |
Debbie Shearing | 50.12 | 98th - 35th | |
Fiona Day | 50.44 | 100th - 36th | |
Morag Campbell | 52.23 | 108th - 46th | |
Kathy Morrissey | 55.10 | 117th - 46th | |
Alexandra Rutishauser-Perera | 55.28 | 118th - 47th | |
Team Results:
Men's Team 5th of 8 Division 1
Ladies Team 5th of 9 Division 2
World Aids Day Red Run 10km, Victoria Park - Saturday 27th November 2021
Name | Time | Position | Gender Position |
Jamie Xavier | 42.59 | | |
Rohan Allen | 55.11 | | |
parkrun - all venues - Saturday 27th November 2021
Name | Time | Position | Gender Position |
Stuart Barton | 26.49* debut | 30th - 55.87% Alton Water | |
Fiona Critchley | 27.47* debut | 36th - 64.31% Alton Water | |
Katherine Harris | 23.05 | 64th - Hove Prom | |
Shaun DeSena | 31.58 debut | 218th - 41.03% Hove Prom | |
James Nichols | 20.20* debut | 7th - 66.15% Osterley | |
Arthur Diaz | 31.26 debut | 252nd - 47.67% Edinburgh | |
Matthew Powell | 23.57 debut | 9th - 58.73% Beckton | |
Richard Power-Guest | 22.41 | 71st - Highbury Fields | |
Shahib Miah Ali | 26.00 debut | 138th - 50.71% Highbury Fields | |
Martin Quinlan | 31.01 | 196th - Southwark | |
Natasha Howard | 28.58 | 100th - Raphael | |
Sarah Burns | 23.05 | 59th - Hackney | |
Maya Goodwin | 31.53 | 174th - Hackney | |
Jimmy Dale | 24.15 | 21st - Roding Valley | |
John Healy | 29.52 | 54th - Roding Valley | |
Anne-Marie Kennedy | 30.08 | 56th - Roding Valley | |
Caroline Moore | 32.32 | 61st - Roding Valley | |
Alex Pickering | 20.32 (1st man) | 1st - Walthamstow | |
Jakub Czeczotka | 27.49 | 45th - Walthamstow | |
Clive Stephenson | 23.31 | 18th - Harrow Lodge | |
Joseph Gunn | 18.04 (1st man) | 1st - Valentines | |
Stuart Kelly | 18.31 | 2nd - Valentines | |
Chloe Millan | 22.07 | 12th - Valentines | |
Sandra Preston | 25.03 | 34th - Valentines | |
John OBrien | 25.48 (course pb) | 42nd - 59.04% Valentines | |
Bilkis Achha | 26.02 | 44th - Valentines | |
George Georgiou | 27.44 | 60th - Valentines | |
Naimah Riaz | 28.06 | 67th - Valentines | |
Katrina Betteridge | 35.47 | 137th - Valentines | |
Joanna Qiu | 43.10 | 161st - Valentines | |
Rakesh Sandhu | 49.12 | 169th - Valentines | |
Scott McMillan | 19.29 | 6th - Wanstead | |
Robert Spread | 19.37 (course pb) | 7th -- 70.09% Wanstead | |
Nick Hoult | 24.09 | 32nd - Wanstead | |
Suzanne Bench | 25.10 | 41st - Wanstead | |
Kasia Stachowiak | 25.44 | 44th - Wanstead | |
Catriona Hoult | 27.29 | 57th - Wanstead | |
Catherine Brett | 27.40 | 62nd - Wanstead | |
Andrea Waller | 27.43 | 63rd - Wanstead | |
Claire Emery | 29.00 | 80th - Wanstead | |
Andrew Howard | 30.02 | 82nd - Wanstead | |
Sophie Edwards | 32.40 | 101st - Wanstead | |
Jane Scott | 35.20 | 116th - Wanstead | |
Marc Akers | 37.50 | 244th - Ferry Meadows | |
Viktor Szabadi | 34.07 | 34th - Porch Field | |
Louis Le Roux | 22.24 | #dfyb = strava | |
Chelmsford 10km - Sunday 21st November 2021
Name | Time | Position | Gender Position |
Natasha Howard | 57.43 | 277th | |
London Cross Country Championships, Parliament Hill Fields - Saturday 20th November 2021
Name | Time | Position | Gender Position |
Chloe Millan | 28.56 | 153rd of 289 | |
Joseph Gunn | 44.24 | 190th | |
Scott McMillan | 44.39 | 203rd | |
Billy Rayner | 46.00 | 246th | |
Karan Gadhia | 47.56 | 292nd | |
Amit Marks | 49.36 | 321st | |
Shahib Miah Ali | 50.14 | 329th | |
Finbar Sheahan | 52.08 | 365th | |
Jacob Stevens | 52.33 | 375th | |
Peter Hatley | 54.37 | 397th | |
Stuart Norris | 55.14 | 403rd | |
Michael Wilson | 57.49 | 411th | |
