Results
selected parkrun - all venues - Saturday 23rd November 2024
Name | Time | Position | Gender Position |
Joshua Rees Davies | 17.23* debut & 1st | 1st - 76.32% Dartford Hth | 1st |
Stephen Swan | 22.09* course pb | 8th - Rendlesham Forest | 8th |
Ciaran Canavan | 24.29* debut | 20th - 60.72% Ara Harakeke | |
Lance Fuller | 25.37 debut | 32nd - 53.70% Are Harakeke | |
Shahib Miah Ali | 18.59 course pb | 10th - 70.85% Raphael | 10th |
Robert Spread | 18.43 course pb | 3rd - 75.16% Wanstead | 3rd |
Clare Stevens | 36.08 debut | 105th - 42.34% Sth Norwood | |
Emma Corbett | 21.26 1st lady | 11th - 70.22% Valentines | 1st |
Matthew Powell | 24.51 debut | 35th - 57.95% Greenwich | |
Andrew Howard | 45.54 | 600 parkruns | |
Martin Quinlan | 28.34 | 499 parkruns | |
Finbar Sheahan | 21.57 | Wanstead | 8th |
James Nichols | 22.36 | Roding Valley | 10th |
Eren Ozkan | 21.22 | 10th Valentines | 9th |
Kasia Stachowiak | 25.24 | las Aniolowski | 3rd |
Katherine Harris | 26.51 | Felixstowe | 9th |
Janet Bywater | 29.54 | Walthamstow | 9th |
Diana Rexhepaj | 30.09 | Beckton | 8th |
Mark Wyatt | 18.37 | 9th - 70.18% Mile End | 8th |
John Booth | 19.17 | 12th - 72.95% Mile End | 11th |
Fiona Critchley | 25.34 | 62nd - 72.75% Grt Notley | 6th |
Preston parkrun
243 180 Paul MARSHALL 00:33:15
Roding Valley parkrun
74 23 Caroline MOORE 00:32:26
Valentines parkrun
17 15 Ashley FARIA 00:22:00
23 21 Simon NASH 00:22:31
80 13 Bilkis ACHHA 00:26:23
89 72 George GEORGIOU 00:26:46
90 16 Annette CLARK 00:26:49
118 88 Jason LEVY 00:28:07
134 33 Ann DUNNE 00:29:14
161 45 Maya GOODWIN 00:30:57
191 55 Grace TURNER 00:32:57
206 62 May HAU 00:34:35
Wanstead Flats parkrun
24 20 Scott MCMILLAN 00:24:07
58 45 Ian BURROWS 00:27:12
77 19 Kate BRETT 00:28:15
104 32 Andrea WALLER 00:30:39
116 40 Fiona DAY 00:31:52
135 48 Suzanne BENCH 00:32:39
Raphael parkrun
35 32 Amit MARKS 00:21:40
Gunpowder parkrun
110 79 Paul JOHNSON 00:29:42
130 47 Anne-Marie KENNEDY 00:32:15
Walthamstow parkrun
15 15 Alex PICKERING 00:22:53
78 62 Jakub CZECZÓTKA 00:30:37
89 65 Steve BYWATER 00:32:18
Victoria Dock parkrun
18 18 Ross LUCAS 00:21:24
28 26 Mark MOIR 00:22:40
Highwoods parkrun
55 41 John HEALY 00:32:34
Mildenhall Hub parkrun
38 34 Derek WRIGHT 00:26:16
Maidstone River Park parkrun
73 60 Jonathan WOOLDRIDGE 00:24:39
Porch Field parkrun
20 18 Viktor F SZABADI 00:30:16
St Neots Half Marathon - Sunday 17th November 2024
Name | Time | Position | Gender Position |
Andrew Baxter | 1.35.06 | 196th - 72% | 39th V50-59 |
Grant Conway | 2.00.19 | 746th - 58% | 142nd V50-59 |
1111 finishers
London XC Championships, Parliament Hill - Men - Saturday 16th November 2024
Name | Time | Position | Gender Position |
Joseph Osakue | 46.08 | 260 | |
Alex Pickering | 46.39 | 277 | |
Scott McMillan | 46.52 | 286 | |
Amit Marks | 48.51 | 328 | |
Karan Gadhia | 49.29 | 340 | |
Michael Wilson | 56.56 | 443 | |
Mark Moir | 59.49 | 451 | |
Peter Hatley | 1.01.45 | 459 | |
John OBrien | 1.02.46 | 462 | |
Mark Durrant | 1.13.43 | 468 | |
Team results
East London Runners 35 / 38
London XC Championships, Parliament Hill - Women - Saturday 16th November 2024
Name | Time | Position | Gender Position |
Cindy Koon | 29.21 | 121 | |
Becky Evans | 29.22 | 122 | |
Rahana Islam | 30.38 | 149 | |
Catherine Perry | 30.41 | 150 | |
Kasia Stachowiak | 31.24 | 161 | |
Diana Rexhepaj | 38.35 | 209 | |
Team results
East London Runners 23 / 25
selected parkrun - all venues - Saturday 16th November 2024
Name | Time | Position | Gender Position |
Bernadett Kalmar | 25.42* debut | 15th - 68.61% Progression | 1st |
Joshua Rees Davies | 18.09* debut & 1st | 1st - 73.09% Upton Court | 1st |
Joseph Gunn | 19.03* debut | 2nd - 69.64% Gedling | 2nd |
Derek Wright | 25.38 course pb | 59th - 58.97% Mildenhall Hub | |
Mark Wyatt | 18.04 course pb | 10th - 72.97% Mile End | 10th |
Ross Lucas | 21.13 course pb | 32nd - 71.25% Victoria Dck | |
Arthur Diaz | 33.52 debut | 69th - 45.37% Alstervorland, Germany | |
Caroline Frith | 25.10 debut | 216th - 64.37% Highbury Flds | |
Kathy Morrissey | 29.42 debut | 420th - 58.64% Highbury Flds | |
Clare Stevens | 31.35 course pb | 499th - 48.44% Highbury Flds | |
Morag Campbell | 33.12 debut | 518th - 52.46% Highbury Flds | |
Stuart Barton | 27.24 | 399th parkrun - Valentines | |
Martin Quinlan | 30.06 | 498th parkrun - Hilly Fields | |
Andrew Howard | 47.34 | 599th parkrun - Wanstead | |
John Henry | 17.15 | 2nd - 82.22% Lordship RG | 2nd |
Betty Bohane | 22.29 | 66.72% Lordship RG | 5th |
Shahib Miah Ali | 19.29 | 8th - 69.03% Raphael | 8th |
Diana Rexhepaj | 28.51 | 45th - 61.93% Beckton | 9th |
Fiona Critchley | 24.46 | 59th - 75.10% Grt Notley | 10th |
Daniel ODonoghue | 18.22 | 3rd - 72.69% Valentines | 3rd |
Joseph Osakue | 18.50 | 7th - 79.56% Valentines | 6th |
Sandra Preston | 24.56 | 76th - 76.74% Wanstead | 3rd |
Nicola Barberis Negra | 19.25 | 5th - 72.45% Wanstead | 5th |
Kasia Stachowiak | 24.01 | 64th - 64.54% Wanstead | 10th |
Mary OBrien | 29.11 | 76.30% Valentines | |
Emma Corbett | 24.04 | 62.53% Wanstead | 11th |
Ian Mackie | 22.49 | 77.28% Wanstead | |
James Nichols | 19.37 | 70.09% Valentines | |
Ashley Faria | 21.13 | 71.80% Valentines | |
Katrina Betteridge | 25.50 | 58.84% Valentines | 11th |
Neil Bianchi | 19.10 | 4th - 71.22% Wanstead | 4th |
www.parkrun.com/results/consolidatedclub/?clubNum=1544&eventdate=2024-11-16
Roding Valley parkrun
15 12 Mounir DAHBI 00:23:08
Valentines parkrun
31 29 Simon NASH 00:21:41
44 42 Jacob STEVENS 00:23:07
64 58 Matthew POWELL 00:24:17
73 65 Imran MUSTAK 00:24:52
101 12 Bilkis ACHHA 00:25:54
107 86 George GEORGIOU 00:26:10
110 16 Catriona HOULT 00:26:17
112 18 Victoria CHARLESWORTH 00:26:22
120 20 Kathryn HERTZBERG 00:26:46
124 22 Janet BYWATER 00:27:01
145 110 Jimmy DALE 00:27:49
153 114 Tim LE RASLE 00:28:02
157 30 Ann DUNNE 00:28:14
165 119 Paul JOHNSON 00:28:29
180 129 Jason LEVY 00:29:01
190 135 Steve BYWATER 00:29:34
270 72 May HAU 00:33:44
295 91 Alice BARRETT 00:35:36
Wanstead Flats parkrun
112 85 Scott MCMILLAN 00:26:44
124 26 Suzanne TAYLOR 00:27:13
211 72 Fiona DAY 00:31:45
Raphael parkrun
225 66 Natasha HOWARD 00:32:33
Mile End parkrun
274 195 Liam DEMPSEY 00:28:21
334 216 David WYATT 00:30:55
Hilly Fields parkrun
41 40 John BOOTH 00:22:41
189 126 Martin QUINLAN 00:30:06
Harrow Lodge parkrun
31 29 Clive STEPHENSON 00:25:01
Walthamstow parkrun
21 21 Redmond SHANNON 00:22:28
41 39 Michael BAMFORD 00:24:08
48 45 Alex PICKERING 00:24:47
156 41 Juliet LOPEZ-REAL 00:33:14
165 46 Maya GOODWIN 00:35:16
166 111 Jonathan WOOLDRIDGE 00:35:16
Springburn parkrun, Glasgow
96 71 Frank BROWNLIE 00:32:35
Kesgrave parkrun
18 17 Steve SWAN 00:21:07
Vandeleur parkrun
31 14 Sarah BURNS 00:34:57
Victoria Dock parkrun
42 39 Mark MOIR 00:21:58
90 80 Jakub CZECZÓTKA 00:24:32
Felixstowe parkrun
134 23 Katherine HARRIS 00:25:16
Littleport parkrun
44 38 Alex JAMESON 00:27:08
Highwoods parkrun
54 39 John HEALY 00:32:13
Morecambe Prom parkrun
51 47 Paul MARSHALL 00:21:47
Harleston Magpies parkrun
90 52 Don BENNETT 00:41:30
Run In The Dark 10km, Battersea Park - Wednesday 13th November 2024
Name | Time | Position | Gender Position |
John OBrien | 51.46 | 284th | |
566 finishers
Regents Park 10km - Sunday 10th November 2024
Name | Time | Position | Gender Position |
Amit Marks | 42.18 | 17th/295 | 2nd V45 |
Victoria Park 10km - Sunday 10th November 2024
Name | Time | Position | Gender Position |
Emma Corbett | 40.01 | 27th | 3rd, 1st V35 |
Jamie Xavier | 40.49 | 34th | 28th |
Victoria Park half marathon - Sunday 10th November 2024
Name | Time | Position | Gender Position |
Shahib Miah Ali | 1.25.33 | 53rd | 52nd |
Jimmy Dale | 1.43.38 | 249th | 215th |
Stebbing Remembrance 10m inc Essex Champs - Sunday 10th November 2024
Name | Time | Position | Gender Position |
Ian Mackie | 1.17.17 pb | 177th, 2nd V70 | 139, Essex Silver |
Becky Evans | 1.17.41 pb | 184th, 7th V50 | 41, Essex Bronze |
Rahana Islam | 1.21.22 | 222nd | 55 |
Sandra Preston | 1.25.41 pb | 278th, 4th V60 | 86, Essex Gold |
Victoria Charlesworth | 1.31.19 pb | 339th | 112 |
503 finishers.
Overall Series Winners from ELR
FV55 2nd Becky Evans
FV60 1st Sandra Preston
V70 3rd Ian Mackie
selected parkrun - all venues - Saturday 9th November 2024
Name | Time | Position | Gender Position |
Joshua Rees Davies | 18.01* debut & 1st man | 1st - 73.64% Leavesden Country | 1st |
Betty Bohane | 22.02* debut | 23rd - 68.08% Penrose | 2nd |
Bernadett Kalmar | 26.18* debut | 104th - 67.05% Milano Nord, italy | |
Clare Stevens | 36.19* debut | 324th - 42.13% Pontypridd | |
Jakub Czeczotka | 19.37 course pb | 111th - 71.20% Battersea | |
Derek Wright | 26.09 course pb& 200th parkrun | 64th - 57.81% Mildenhall Hub | |
Cindy Koon | 21.53 course pb & 1st lady | 19th - 76.62% Valentines | 1st |
Andrea Waller | 26.29 course pb | 61.80% Valentines | |
Eren Ozkan | 18.55 course pb | 7th - 71.63% Gunpowder | 7th |
John Henry | 17.35 debut | 1st - 80.66% Thames Path | 1st |
Caroline Frith | 29.05 debut | 206th - 55.70% Oak Hill | |
Morag Campbell | 34.53 debut | 519th - 49.93% Holyrood | |
Stuart Barton | 26.00 debut | 121st - 59.10% Black Park | |
Kathy Morrissey | 30.18 debut | 312th - 57.48% Ferry Meadows | |
Anne-Marie Kennedy | 33.05 debut | 118th - 47.56% Barking | |
Matthew Powell | 24.56 debut | 57.75% Bexley | |
Fiona Critchley | 24.56 | 57th - 74.60% Great Notley | 8th |
Lance Fuller | 26.28 | 7th - 61.65% Whakatane | 6th |
Shahib Miah Ali | 20.19 | 7th - 66.20% Crane Park | 6th |
Alex Pickering | 20.30 | 8th - 70.24% Walthamstow | 7th |
Robert Spread | 18.27 | 3rd - 76.24% Valentines | 3rd |
Ashley Faria | 21.09 | 72.03% Valentines | |
Catherine Perry | 24.08 | 65.81% Valentines | 6th |
Selina Vernal | 24.53 | 64th - 63.23% Wanstead | 7th |
Kasia Stachowiak | 25.05 | 65th - 61.79% Wanstead | 8th |
Joseph Gunn | 18.43 | 4th - 70.88% Rushcliffe | 4th |
James Nichols | 19.57 | 9th - 68.92% Harlow | 9th |
Neil Bianchi | 20.06 | 7th - 67.91% Wanstead | 7th |
Nicola Wyndham | 24.28 course pb | 61st - 70.23% Valentines | 7th |
Manjit Singh | 22.32 = pb | 28th - Valentines | |
www.parkrun.com/results/consolidatedclub/?clubNum=1544&eventdate=2024-11-09
Roundshaw Downs parkrun
88 76 Martin QUINLAN 00:28:32
Silksworth parkrun
20 19 Mark MOIR 00:21:49
Valentines parkrun
38 34 Imran MUSTAK 00:23:02
41 37 Michael WILSON 00:23:15
57 50 Mark DURRANT 00:24:12
60 53 Grant CONWAY 00:24:27
73 62 Peter HATLEY 00:24:56
86 13 Katrina BETTERIDGE 00:25:31
101 17 Bilkis ACHHA 00:25:59
109 19 Suzanne TAYLOR 00:26:26
119 93 George GEORGIOU 00:26:36
125 97 Jason LEVY 00:26:59
131 25 Annette CLARK 00:27:23
135 102 Jimmy DALE 00:27:31
148 33 Ann DUNNE 00:28:03
282 89 Maya GOODWIN 00:33:55
283 180 Jonathan WOOLDRIDGE 00:33:55
293 98 May HAU 00:34:24
349 130 Joanna QIU 00:40:28
Wanstead Flats parkrun
30 27 Finbar SHEAHAN 00:21:44
70 55 Scott MCMILLAN 00:25:18
107 22 Rebecca KHAN 00:27:36
153 50 Diana REXHEPAJ 00:29:35
160 56 Liesbeth ALLART 00:30:04
266 135 Andrew HOWARD 00:43:30
273 126 Fiona DAY 00:59:51
Mile End parkrun
268 185 Liam DEMPSEY 00:28:15
351 217 David WYATT 00:31:22
Harrow Lodge parkrun
19 18 Clive STEPHENSON 00:23:59
Walthamstow parkrun
21 19 Redmond SHANNON 00:22:24
26 24 Andrew BAXTER 00:22:50
30 28 Simon NASH 00:23:26
48 43 Samir YOUNSI 00:25:35
107 28 Janet BYWATER 00:30:44
125 81 Steve BYWATER 00:31:32
Springburn parkrun, Glasgow
106 65 Frank BROWNLIE 00:31:30
Kesgrave parkrun
28 24 Steve SWAN 00:22:11
Felixstowe parkrun
218 64 Katherine HARRIS 00:29:57
Morecambe Prom parkrun
366 217 Paul MARSHALL 00:35:05
Greenfield Valley parkrun
51 41 Arthur DIAZ 00:32:14
Porch Field parkrun
46 31 Viktor F SZABADI 00:28:16
Istanbul Marathon - Sunday 3rd November 2024
Name | Time | Position | Gender Position |
Colin Dryland | 4.10.18 | 2021 / 4100 | |
Istanbul marathon... a gentle jog across the Bosphorus, amble through the streets of Galeta and
Sultanahmet then onto the freeway for a long undulating trudge... outbound 26km had a strong
breeze in my back but that all changed for the last 16km which I'm convinced was also up hill...
altogether surpassed my low expectations of a decentish time at 4:10. Am going to Abu Dhabi in
6 weeks to have another go - maybe I'll try for sub 4 if nothing breaks in the meantime!
Sunday XC League: Event 3 - Trent Park, Cockfosters - Sunday 3rd November 2024
Name | Time | Position | Gender Position |
Thomas Grimes | 29.48 | 22nd | 22 |
Neil Bianchi | 32.31 | 66th | 65 |
Emma Corbett | 32.32 | 67th | 2nd |
Alex Pickering | 33.47 | 89th | 84 |
Michael Bamford | 35.30 | 116th | 106 |
Daniel Dally | 36.37 | 141 | 125 |
Mark Moir | 37.56 | 177 | 154 |
Cindy Koon | 38.35 | 188 | 27 |
Becky Evans | 39.12 | 198 | 34 |
Rahana Islam | 40.41 | 232 | 46 |
Catherine Perry | 40.45 | 234 | 48 |
Michael Wilson | 40.48 | 240 | 189 |
Abdirahman Adan | 40.56 | 246 | 193 |
Sandra Preston | 42.37 | 287 | 66 |
Adrian Frost | 43.12 | 295 | 225 |
John OBrien | 45.01 | 318 | 233 |
Veronica Carrasco | 45.23 | 324 | 88 |
Suzanne Taylor | 45.24 | 325 | 89 |
Victoria Charlesworth | 46.52 | 345 | 102 |
Martin Quinlan | 48.45 | 361 | 245 |
Ann Dunne | 48.57 | 362 | 117 |
Diana Rexhepaj | 49,46 | 370 | 124 |
Kirk Johnson | 52.55 | 387 | 253 |
Kathy Morrissey | 53.01 | 388 | 135 |
Clare Stevens | 53.24 | 390 | 137 |
408 finishers
teams combined 7th
Womens team A 6TH / 7th overall
Masters team 4th / 5th overall
Mens team 10th / 7th overall
Masters team 9th / 6th overall
New York Marathon - Sunday 3rd November 2024
Name | Time | Position | Gender Position |
Jose Rodriguez | 2.40.10 | | |
John Henry | 2.50.12 | | |
Joseph Osakue | 3.48.00 | | |
Kasia Stachowiak | 4.00.28 | | |
Ken Agnew | 5.43.23 | | |
Porto Marathon - Sunday 3rd November 2024
Name | Time | Position | Gender Position |
James Nichols | 3.28.12 | 663 | |
Run London 5km, Victoria Park - Sunday 3rd November 2024
Name | Time | Position | Gender Position |
Imran Mustak | 23.32 | 16/44 | |
Garmin Auckland 1/2 Marathon - Sunday 3rd November 2024
Name | Time | Position | Gender Position |
Ciaran Canavan | 1.55.25 | 1678/6155 | |
Lance Fuller | 1.57.09 | 1873/6155 | |
Ciaran Canavan A 3.45am alarm call for Lance and I yesterday morning. Why didn’t I check the start time of the Auckland 1/2 marathon before entering. We were off at 6.50. 21.1 kms of pain with every step for me, but I wasn’t letting the entry fee go to waste. Plantar Fasciitis is horrible. The one true reward was the free beer at the end, which felt odd having a Stienlager at 9am, but It did feel like lunchtime having by then been up for 5 hours. Another personal worst for me, but I finished without walking. I was meant to do the marathon but the Plantar Fasciitis meant I've done zero training.
Chingford League: Event 2 - Eastbrookend Park - Men - Saturday 2nd November 2024
Name | Time | Position | Gender Position |
Scott McMillan | 28.57 | 52 | 45 |
Neil Bianchi | 29.10 | 54 | 47 |
Paul Watkins | 30.37 | 78 | 61 |
Amit Marks | 30.42 | 79 | 62 |
Alex Pickering | 31.52 | 93 | 71 |
Simon Nash | 32.32 | 103 | 79 |
Ian Mackie | 34.19 | 130 | 99 |
Darminder Bhamra | 34.55 | 136 | 103 |
Clive Stephenson | 35.22 | 142 | 108 |
Samir Younsi | 37.14 | 160 | 118 |
Abdirahman Adan | 37.25 | 166 | 123 |
Imran Mustak | 38.04 | 170 | 126 |
Michael Wilson | 38.36 | 173 | 128 |
Mark Durrant | 39.15 | 178 | 131 |
John OBrien | 40.13 | 186 | 136 |
Gender position shows positions in Div: 1>
Chingford League: Event 2 - Eastbrookend Park - Women - Saturday 2nd November 2024
Name | Time | Position | Gender Position |
Cindy Koon | 34.12 | 23 | 19 |
Becky Evans | 35.42 | 37 | 27 |
Catherine Perry | 36.29 | 43 | 33 |
Caroline Frith | 36.32 | 44 | 34 |
Sandra Preston | 38.26 | 66 | 50 |
Victoria Charlesworth | 40.37 | 83 | 59 |
Rebecca Khan | 41.01 | 85 | 61 |
Ann Dunne | 43.26 | 94 | 68 |
Diana Rexhepaj | 44.11 | 96 | 70 |
Natasha Howard | 45.23 | 103 | 76 |
Clare Stevens | 49.37 | 118 | 84 |
Gender position shows positions within Division: 1.
selected parkrun - all venues - Saturday 2nd November 2024
Name | Time | Position | Gender Position |
Joshua Rees Davies | 16.08 1st man | 1st - 82.23% Pymmes | 1st |
Daniel ODonoghue | 18.51 1st man | 2nd - 70.82% Valentines | 1st |
Ross Lucas | 21.34 course pb | 19th - 70.09% Valentines | |
Clare Stevens | 31.55 course pb | 47.94% Raphael | |
Morag Campbell | 34.44 debut | 50.14% Raphael | |
Mark Wyatt | 18.27 course pb | 19th - 71.45% Mile End | |
Eren Ozkan | 20.08 course pb | 45th - 67.30% Mile End | |
Suzanne Bench | 24.45 debut | 162nd - 76.23% Mile End | 16th |
Andrea Waller | 27.12 debut | 60.17% Mile End | |
Alex Pickering | 23.30 debut | 19th - 61.71% Harrow Lodge | |
Grant Conway | 24.20 debut | 54th - 65.70% Bognor Regis | |
Kathy Morrissey | 32.25 debut | 53.73% Fletcher Moss | |
Stuart Barton | 26.11 debut | 25th - 58.69% Hanworth | |
Ciaran Canavan | 24.24* debut | 38th - 60.45% Owairaka | |
Lance Fuller | 30.28 debut | 120th - 53.56% Owairaka | |
Kasia Stachowiak | 23.50* debut | 12th - 65.96% Delaware&Raritan | 2nd |
Ken Agnew | 34.58 debut | 101 - Delaware&Raritan | |
Derek Wright | 27.41 course pb | 52nd - 54.61% Mildenhall | |
Betty Bohane | 21.11 | 43rd - 70.81% Lordship RG | 2nd |
Bernadett Kalmar | 26.38 | 21st - 66.21% Porch Field | 6th |
Fiona Critchley | 25.19 | 58th - 73.47% Grt Notley | 10th |
Thomas Grimes | 21.36 | 5th - 65.12% Sunny Hill | 5th |
Shahib Miah Ali | 19.15 | 61st - 69.87% Bushy | |
Andrew Baxter | 21.13 | 17th - 72.43% Wanstead | |
Kate Brett | 27.23 | 68.90% Wanstead | |
www.parkrun.com/results/consolidatedclub/?clubNum=1544&eventdate=2024-11-02
Roundshaw Downs parkrun
91 71 Martin QUINLAN 00:28:33
Hackney Marshes parkrun
421 160 Vivienne EKA 00:34:10
Roding Valley parkrun
66 16 Caroline MOORE 00:30:11
67 49 Tim AYLETT 00:30:15
Valentines parkrun
15 13 Jimmy DALE 00:21:24
41 35 Nick HOULT 00:24:26
70 59 Samir YOUNSI 00:26:03
76 11 Bilkis ACHHA 00:26:17
78 63 Tim LE RASLE 00:26:21
82 67 Matthew POWELL 00:26:27
99 76 George GEORGIOU 00:27:16
100 77 Michael WILSON 00:27:18
104 22 Catriona HOULT 00:27:23
145 40 Mary O'BRIEN 00:29:13
205 133 Jason LEVY 00:31:51
249 84 May HAU 00:35:09
Wanstead Flats parkrun
114 15 Suzanne TAYLOR 00:27:22
177 116 Stuart NORRIS 00:30:43
197 65 Emma CORBETT 00:31:23
208 71 Fiona DAY 00:31:48
285 154 Andrew HOWARD 00:40:40
Mile End parkrun
71 63 Alberto GATTA 00:21:12
98 84 Mark MOIR 00:22:23
208 159 Liam DEMPSEY 00:26:31
Walthamstow parkrun
98 82 Ford CADIOGAN 00:28:06
109 22 Janet BYWATER 00:29:38
139 98 Steve BYWATER 00:32:03
Fulham Palace parkrun
595 209 Charlotte LOCHOWITZ 00:35:11
Blickling parkrun
94 83 Jakub CZECZÓTKA 00:26:07
Springburn parkrun, Glasgow
105 67 Frank BROWNLIE 00:32:37
Felixstowe parkrun
25 23 Steve SWAN 00:21:13
199 56 Katherine HARRIS 00:28:58
Morecambe Prom parkrun
58 54 Paul MARSHALL 00:21:48
Porch Field parkrun
33 22 Viktor F SZABADI 00:28:49
Chase the Moon QE Olympic Park 10K - Thursday 31st October 2024
Name | Time | Position | Gender Position |
Joshua Rees Davies | 33.29 | 3rd | |
Shahib Miah Ali | 38.49 | 28th | |
Sunday XC League: Event 2 - Royston (New Venue) - Sunday 27th October 2024
Name | Time | Position | Gender Position |
Alex Pickering | 34.07 | 71 | 60 |
James Nichols | 34.10 | 72 | 61 |
Mark Moir | 35.52 | 93 | 79 |
Ian Mackie | 37.03 | 119 | 99 |
Cindy Koon | 37.08 | 121 | 22 |
Clive Stephenson | 38.01 | 134 | 108 |
Becky Evans | 38.28 | 149 | 30 |
Jacob Stevens | 39.04 | 154 | 124 |
Rahana Islam | 40.01 | 178 | 40 |
Grant Conway | 40.15 | 183 | 142 |
Michael Wilson | 40.56 | 190 | 144 |
Sandra Preston | 41.32 | 196 | 50 |
Adrian Frost | 41.46 | 202 | 151 |
Suzanne Taylor | 43.18 | 214 | 59 |
John OBrien | 43.50 | 218 | 158 |
Victoria Charlesworth | 44.28 | 223 | 63 |
Veronica Carrasco | 45.23 | 233 | 70 |
Diana Rexhepaj | 49.32 | 264 | 94 |
Kirk Johnson | 52.18 | 273 | 172 |
Kathy Morrissey | 52.48 | 275 | 102 |
Morag Campbell | 53.52 | 279 | 105 |
Team results
Combined teams 7th
Womens team A 6TH/ overall 8th
Masters team 5th / overall 7th
Mens team A 9TH / overall 9th
Masters team 7th / overall 6th
Beachy Head Half Marathon - Sunday 27th October 2024
Name | Time | Position | Gender Position |
Clare Stevens | 3.00.50 | 608 | 245 |
Run Through Crystal Palace Half Marathon - Sunday 27th October 2024
Name | Time | Position | Gender Position |
Martin Quinlan | 2.21.19 | 183 | 135 |
Valencia Half Marathon - Sunday 27th October 2024
Name | Time | Position | Gender Position |
Andrew McLean | 1.43.53 | 8357 | |
Marathon Eyri - Saturday 26th October 2024
Name | Time | Position | Gender Position |
Kathryn Hertzberg | 5.03.55 | 1548 out of 2338 | 444/868 |
selected parkrun - all venues - Sunday 26th October 2024
Name | Time | Position | Gender Position |
Alex Pickering | 21.16* debut | 11th - 67.71% Wimpole Estate | 11th |
Arthur Diaz | 33.13* course pb | 46.26% Erddig | |
Ciaran Canavan | 25.33* debut | 57.73% Hobsonville Point | |
Lance Fuller | 27.16 debut | 59.94% Hobsonville Point | |
Clare Stevens | 31.15* debut | 64th - 48.96% Peacehaven | |
Katrina Betteridge | 25.33* debut | 94th - 59.49% Rondebosch Common | 7th |
Joanna Neville | 23.41* course pb | 29th - 66.43% Jamaica Pond | 4th |
Andrea Waller | 26.48 course pb | 61.07% Valentines | |
Eren Ozkan | 19.42 debut | 5th - 68.78% Walthamstow | 5th |
Joshua Rees Davies | 16.54 1st man | 1st - 78.50% Pymmes | 1st |
Morag Campbell | 33.57 debut | 161 - 51.30% Greenwich | |
Shahib Miah Ali | 20.00 course pb | 8th - 67.25% Walthamstow | 8th |
Stephen Swan | 21.48 debut | 6th - 61.70% Roding | 6th |
Jason Levy | 25.35 debut | 59.09% Gunpowder | |
Janet Bywater | 27.24 course pb | 68.86% Pymmes | |
Caroline Moore | 29.09 debut | 67.52% Pymmes | |
Simone Stefanoni | 30.03 debut | 51.19% Pymmes | |
Betty Bohane | 24.27 | 23rd - Lymington Woodside | 3rd |
Cindy Koon | 22.19 | 36th - 75.13% Valentines | 3rd |
Emma Corbett | 21.48 | 27th - Wanstead | 2nd |
Fiona Critchley | 25.31 | 46th - 72.89% Grt Notley | 7th |
James Nichols | 19.47 | 13th - Valentines | 11th |
John Booth | 19.18 | 2nd - 72.88% Charlton | 2nd |
John Henry | 19.31 | 3rd - 72.67% Walthamstow | 3rd |
Joseph Osakue | 19.00 | 6th - 78.86% Barking | 6th |
Kasia Stachowiak | 24.08 | 61st - Wanstead | 5th |
Mark Wyatt | 18.58 | 12th - Mile End | 11th |
www.parkrun.com/results/consolidatedclub/?clubNum=1544&eventdate=2024-10-26
Roundshaw Downs parkrun
78 64 Martin QUINLAN 00:30:00
Silksworth parkrun
21 19 Mark MOIR 00:22:19
Basildon parkrun
77 23 Caroline FRITH 00:30:43
Hackney Marshes parkrun
191 31 Anna JOHNSON 00:25:02
Roding Valley parkrun
56 46 Stuart BARTON 00:26:55
71 56 Peter HATLEY 00:29:09
Highbury Fields parkrun
297 209 Jakub CZECZÓTKA 00:27:23
Valentines parkrun
22 19 Ashley FARIA 00:20:53
44 39 Imran MUSTAK 00:23:17
48 43 Grant CONWAY 00:23:25
57 50 Michael WILSON 00:24:11
64 54 Matthew POWELL 00:24:46
88 12 Sandra PRESTON 00:25:53
91 13 Suzanne BENCH 00:26:01
92 14 Bilkis ACHHA 00:26:12
96 17 Annette CLARK 00:26:31
135 97 George GEORGIOU 00:27:51
146 33 Ann DUNNE 00:28:28
163 116 Jimmy DALE 00:29:22
172 44 Mary O'BRIEN 00:29:34
208 55 Kathy MORRISSEY 00:31:05
262 80 May HAU 00:34:41
288 91 Alice BARRETT 00:36:42
Wanstead Flats parkrun
17 17 Amit MARKS 00:20:42
163 40 Jayne BROWNE 00:30:55
185 53 Fiona DAY 00:31:39
250 142 Andrew HOWARD 00:39:41
253 98 Catherine PERRY 00:42:14
Gunpowder parkrun
171 68 Sarah BURNS 00:38:58
Beckton parkrun
47 14 Diana REXHEPAJ 00:30:00
Walthamstow parkrun
17 16 Redmond SHANNON 00:21:58
18 17 Andrew BAXTER 00:22:08
29 26 Simon NASH 00:23:07
Springburn parkrun, Glasgow
117 86 Frank BROWNLIE 00:31:59
Worthing parkrun
363 86 Molly PINKUS 00:29:35
Felixstowe parkrun
237 65 Katherine HARRIS 00:29:21
Serpentine Last Friday of the Month 5K - Friday 25th October 2024
Name | Time | Position | Gender Position |
John Henry | 16.54 | 8th | |
Shahib Miah Ali | 18.23 | 41st | |
Ian Mackie | 22.39 | 128th | |
Earth, Sea & Fire Triathlon, Dubrovnik - Sunday 20th October 2024
Name | Time | Position | Gender Position |
Ava Lee | 2.37.21 | 22nd/80 | 1st Woman overall |
Daniel Lee | 2.39.53 | 24th/80 | 2nd M50-59 |
