Results
ELR Virtual XC Race 4 - Claybury Park 5mi - Unofficial - February 2021
Name | Time | Position |
Caroline Frith | 40.52 | 1st |
Chloe Millan | 45.09 | 2nd |
Catherine Perry | 48.02 | 3rd |
Sandra Preston | 48.53 | 4th |
Catriona Hoult | 50.06 | 5th |
Susannah McLaren | 53.35 | 6th |
Fiona Day | 66.32 | 7th |
Alexandra Rutishauser-Perera | 67.31 | 8th |
Karen Atkinson | 68.57 | 9th |
Robert Spread | 33.13 | 1st |
Fabrizio Stefanoni | 33.20 | 2nd |
Joseph Gunn | 33.48 | 3rd |
Patrick Brown | 34.02 | 4th |
Tom Howourth | 34.22 | 5th |
Robert Dixon | 34.55 | 6th |
Billy Rayner | 35.11 | 7th |
John Henry | 35.35 | 8th |
Alexander Ward | 37.54 | 9th |
Gareth Davies | 39.26 | 10th |
Calvin Bobin | 40.36 | 11th |
James Nichols | 40.57 | 12th |
Mark Moir | 43.02 | 13th |
Jacob Stevens | 44.16 | 14th |
Shahib Miah Ali | 46.55 | 15th |
Vinesh Kumar | 46.56 | 16th |
Michael Wilson | 47.55 | 17th |
Grant Conway | 47.57 | 18th |
David Hallybone | 48.54 | 19th |
Richard Cravitz | 55.30 | 20th |
Jonathan Wooldridge | 57.19 | 21st |
Peter Hatley | 57.20 | 22nd |
Frank Brownlie | 58.08 | 23rd |
John White | 58.30 | 24th |
Nathaniel Dye | 59.43 | 25th |
John Atkinson | 68.57 | 26th |
ELR Virtual XC Race 3 - Oak Hill 4.7mi - Unofficial - January 2021
Name | Time | Position |
Caroline Frith | 38.19 | 1st |
Catherine Perry | 42.01 | 2nd |
Sandra Preston | 49.21 | 3rd |
Catriona Hoult | 49.26 | 4th |
Susannah McLaren | 52.09 | 5th |
Anna Dingle | 53.53 | 6th |
Fiona Day | 57.47 | 7th |
Alexandra Rutishauser-Perera | 58.00 | 8th |
Karen Atkinson | 60.19 | 9th |
Robert Spread | 31.40 | 1st |
Joseph Gunn | 32.06 | 2nd |
Tom Howourth | 33.20 | 3rd |
Patrick Brown | 33.22 | 4th |
Robert Dixon | 33.28 | 5th |
John Henry | 33.29 | 6th |
Billy Rayner | 33.38 | 7th |
Fabrizio Stefanoni | 33.46 | 8th |
Gareth Davies | 38.02 | 9th |
Jacob Stevens | 40.35 | 10th |
Calvin Bobin | 40.44 | 11th |
James Nichols | 40.50 | 12th |
Shahib Miah Ali | 42.17 | 13th |
Grant Conway | 43.01 | 14th |
Peter Hatley | 43.19 | 15th |
Michael Wilson | 44.32 | 16th |
Jonathan Wooldridge | 44.51 | 17th |
Alexander Ward | 45.27 | 18th |
David Hallybone | 45.31 | 19th |
Mark Moir | 49.10 | 20th |
Richard Cravitz | 53.14 | 21st |
Frank Brownlie | 56.45 | 22nd |
Kirk Johnson | 56.54 | 23rd |
John Atkinson | 61.53 | 24th |
Results for 2021 -
| | |