Results
Run In The Dark 10km, Battersea Park - Wednesday 13th November 2024
Name | Time | Position | Gender Position |
John OBrien | 51.46 | 284th | |
566 finishers
Regents Park 10km - Sunday 10th November 2024
Name | Time | Position | Gender Position |
Amit Marks | 42.18 | 17th/295 | 2nd V45 |
Victoria Park 10km - Sunday 10th November 2024
Name | Time | Position | Gender Position |
Emma Corbett | 40.01 | 27th | 3rd, 1st V35 |
Jamie Xavier | 40.49 | 34th | 28th |
Victoria Park half marathon - Sunday 10th November 2024
Name | Time | Position | Gender Position |
Shahib Miah Ali | 1.25.33 | 53rd | 52nd |
Jimmy Dale | 1.43.38 | 249th | 215th |
Stebbing Remembrance 10m inc Essex Champs - Sunday 10th November 2024
Name | Time | Position | Gender Position |
Ian Mackie | 1.17.17 pb | 177th, 2nd V70 | 139, Essex Silver |
Becky Evans | 1.17.41 pb | 184th, 7th V50 | 41, Essex Bronze |
Rahana Islam | 1.21.22 | 222nd | 55 |
Sandra Preston | 1.25.41 pb | 278th, 4th V60 | 86, Essex Gold |
Victoria Charlesworth | 1.31.19 pb | 339th | 112 |
503 finishers.
Overall Series Winners from ELR
FV55 2nd Becky Evans
FV60 1st Sandra Preston
V70 3rd Ian Mackie
selected parkrun - all venues - Saturday 9th November 2024
Name | Time | Position | Gender Position |
Joshua Rees Davies | 18.01* debut & 1st man | 1st - 73.64% Leavesden Country | 1st |
Betty Bohane | 22.02* debut | 23rd - 68.08% Penrose | 2nd |
Bernadett Kalmar | 26.18* debut | 104th - 67.05% Milano Nord, italy | |
Clare Stevens | 36.19* debut | 324th - 42.13% Pontypridd | |
Jakub Czeczotka | 19.37 course pb | 111th - 71.20% Battersea | |
Derek Wright | 26.09 course pb& 200th parkrun | 64th - 57.81% Mildenhall Hub | |
Cindy Koon | 21.53 course pb & 1st lady | 19th - 76.62% Valentines | 1st |
Andrea Waller | 26.29 course pb | 61.80% Valentines | |
Eren Ozkan | 18.55 course pb | 7th - 71.63% Gunpowder | 7th |
John Henry | 17.35 debut | 1st - 80.66% Thames Path | 1st |
Caroline Frith | 29.05 debut | 206th - 55.70% Oak Hill | |
Morag Campbell | 34.53 debut | 519th - 49.93% Holyrood | |
Stuart Barton | 26.00 debut | 121st - 59.10% Black Park | |
Kathy Morrissey | 30.18 debut | 312th - 57.48% Ferry Meadows | |
Anne-Marie Kennedy | 33.05 debut | 118th - 47.56% Barking | |
Matthew Powell | 24.56 debut | 57.75% Bexley | |
Fiona Critchley | 24.56 | 57th - 74.60% Great Notley | 8th |
Lance Fuller | 26.28 | 7th - 61.65% Whakatane | 6th |
Shahib Miah Ali | 20.19 | 7th - 66.20% Crane Park | 6th |
Alex Pickering | 20.30 | 8th - 70.24% Walthamstow | 7th |
Robert Spread | 18.27 | 3rd - 76.24% Valentines | 3rd |
Ashley Faria | 21.09 | 72.03% Valentines | |
Catherine Perry | 24.08 | 65.81% Valentines | 6th |
Selina Vernal | 24.53 | 64th - 63.23% Wanstead | 7th |
Kasia Stachowiak | 25.05 | 65th - 61.79% Wanstead | 8th |
Joseph Gunn | 18.43 | 4th - 70.88% Rushcliffe | 4th |
James Nichols | 19.57 | 9th - 68.92% Harlow | 9th |
Neil Bianchi | 20.06 | 7th - 67.91% Wanstead | 7th |
Nicola Wyndham | 24.28 course pb | 61st - 70.23% Valentines | 7th |
Manjit Singh | 22.32 = pb | 28th - Valentines | |
www.parkrun.com/results/consolidatedclub/?clubNum=1544&eventdate=2024-11-09
Roundshaw Downs parkrun
88 76 Martin QUINLAN 00:28:32
Silksworth parkrun
20 19 Mark MOIR 00:21:49
Valentines parkrun
38 34 Imran MUSTAK 00:23:02
41 37 Michael WILSON 00:23:15
57 50 Mark DURRANT 00:24:12
60 53 Grant CONWAY 00:24:27
73 62 Peter HATLEY 00:24:56
86 13 Katrina BETTERIDGE 00:25:31
101 17 Bilkis ACHHA 00:25:59
109 19 Suzanne TAYLOR 00:26:26
119 93 George GEORGIOU 00:26:36
125 97 Jason LEVY 00:26:59
131 25 Annette CLARK 00:27:23
135 102 Jimmy DALE 00:27:31
148 33 Ann DUNNE 00:28:03
282 89 Maya GOODWIN 00:33:55
283 180 Jonathan WOOLDRIDGE 00:33:55
293 98 May HAU 00:34:24
349 130 Joanna QIU 00:40:28
Wanstead Flats parkrun
30 27 Finbar SHEAHAN 00:21:44
70 55 Scott MCMILLAN 00:25:18
107 22 Rebecca KHAN 00:27:36
153 50 Diana REXHEPAJ 00:29:35
160 56 Liesbeth ALLART 00:30:04
266 135 Andrew HOWARD 00:43:30
273 126 Fiona DAY 00:59:51
Mile End parkrun
268 185 Liam DEMPSEY 00:28:15
351 217 David WYATT 00:31:22
Harrow Lodge parkrun
19 18 Clive STEPHENSON 00:23:59
Walthamstow parkrun
21 19 Redmond SHANNON 00:22:24
26 24 Andrew BAXTER 00:22:50
30 28 Simon NASH 00:23:26
48 43 Samir YOUNSI 00:25:35
107 28 Janet BYWATER 00:30:44
125 81 Steve BYWATER 00:31:32
Springburn parkrun, Glasgow
106 65 Frank BROWNLIE 00:31:30
Kesgrave parkrun
28 24 Steve SWAN 00:22:11
Felixstowe parkrun
218 64 Katherine HARRIS 00:29:57
Morecambe Prom parkrun
366 217 Paul MARSHALL 00:35:05
Greenfield Valley parkrun
51 41 Arthur DIAZ 00:32:14
Porch Field parkrun
46 31 Viktor F SZABADI 00:28:16
Istanbul Marathon - Sunday 3rd November 2024
Name | Time | Position | Gender Position |
Colin Dryland | 4.10.18 | 2021 / 4100 | |
Istanbul marathon... a gentle jog across the Bosphorus, amble through the streets of Galeta and
Sultanahmet then onto the freeway for a long undulating trudge... outbound 26km had a strong
breeze in my back but that all changed for the last 16km which I'm convinced was also up hill...
altogether surpassed my low expectations of a decentish time at 4:10. Am going to Abu Dhabi in
6 weeks to have another go - maybe I'll try for sub 4 if nothing breaks in the meantime!
Sunday XC League: Event 3 - Trent Park, Cockfosters - Sunday 3rd November 2024
Name | Time | Position | Gender Position |
Thomas Grimes | 29.48 | 22nd | 22 |
Neil Bianchi | 32.31 | 66th | 65 |
Emma Corbett | 32.32 | 67th | 2nd |
Alex Pickering | 33.47 | 89th | 84 |
Michael Bamford | 35.30 | 116th | 106 |
Daniel Dally | 36.37 | 141 | 125 |
Mark Moir | 37.56 | 177 | 154 |
Cindy Koon | 38.35 | 188 | 27 |
Becky Evans | 39.12 | 198 | 34 |
Rahana Islam | 40.41 | 232 | 46 |
Catherine Perry | 40.45 | 234 | 48 |
Michael Wilson | 40.48 | 240 | 189 |
Abdirahman Adan | 40.56 | 246 | 193 |
Sandra Preston | 42.37 | 287 | 66 |
Adrian Frost | 43.12 | 295 | 225 |
John OBrien | 45.01 | 318 | 233 |
Veronica Carrasco | 45.23 | 324 | 88 |
Suzanne Taylor | 45.24 | 325 | 89 |
Victoria Charlesworth | 46.52 | 345 | 102 |
Martin Quinlan | 48.45 | 361 | 245 |
Ann Dunne | 48.57 | 362 | 117 |
Diana Rexhepaj | 49,46 | 370 | 124 |
Kirk Johnson | 52.55 | 387 | 253 |
Kathy Morrissey | 53.01 | 388 | 135 |
Clare Stevens | 53.24 | 390 | 137 |
408 finishers
teams combined 7th
Womens team A 6TH / 7th overall
Masters team 4th / 5th overall
Mens team 10th / 7th overall
Masters team 9th / 6th overall
New York Marathon - Sunday 3rd November 2024
Name | Time | Position | Gender Position |
Jose Rodriguez | 2.40.10 | | |
John Henry | 2.50.12 | | |
Joseph Osakue | 3.48.00 | | |
Kasia Stachowiak | 4.00.28 | | |
Ken Agnew | 5.43.23 | | |
Porto Marathon - Sunday 3rd November 2024
Name | Time | Position | Gender Position |
James Nichols | 3.28.12 | 663 | |
Run London 5km, Victoria Park - Sunday 3rd November 2024
Name | Time | Position | Gender Position |
Imran Mustak | 23.32 | 16/44 | |
Garmin Auckland 1/2 Marathon - Sunday 3rd November 2024
Name | Time | Position | Gender Position |
Ciaran Canavan | 1.55.25 | 1678/6155 | |
Lance Fuller | 1.57.09 | 1873/6155 | |
Ciaran Canavan A 3.45am alarm call for Lance and I yesterday morning. Why didn’t I check the start time of the Auckland 1/2 marathon before entering. We were off at 6.50. 21.1 kms of pain with every step for me, but I wasn’t letting the entry fee go to waste. Plantar Fasciitis is horrible. The one true reward was the free beer at the end, which felt odd having a Stienlager at 9am, but It did feel like lunchtime having by then been up for 5 hours. Another personal worst for me, but I finished without walking. I was meant to do the marathon but the Plantar Fasciitis meant I've done zero training.
Chingford League: Event 2 - Eastbrookend Park - Men - Saturday 2nd November 2024
Name | Time | Position | Gender Position |
Scott McMillan | 28.57 | 52 | 45 |
Neil Bianchi | 29.10 | 54 | 47 |
Paul Watkins | 30.37 | 78 | 61 |
Amit Marks | 30.42 | 79 | 62 |
Alex Pickering | 31.52 | 93 | 71 |
Simon Nash | 32.32 | 103 | 79 |
Ian Mackie | 34.19 | 130 | 99 |
Darminder Bhamra | 34.55 | 136 | 103 |
Clive Stephenson | 35.22 | 142 | 108 |
Samir Younsi | 37.14 | 160 | 118 |
Abdirahman Adan | 37.25 | 166 | 123 |
Imran Mustak | 38.04 | 170 | 126 |
Michael Wilson | 38.36 | 173 | 128 |
Mark Durrant | 39.15 | 178 | 131 |
John OBrien | 40.13 | 186 | 136 |
Gender position shows positions in Div: 1>
Chingford League: Event 2 - Eastbrookend Park - Women - Saturday 2nd November 2024
Name | Time | Position | Gender Position |
Cindy Koon | 34.12 | 23 | 19 |
Becky Evans | 35.42 | 37 | 27 |
Catherine Perry | 36.29 | 43 | 33 |
Caroline Frith | 36.32 | 44 | 34 |
Sandra Preston | 38.26 | 66 | 50 |
Victoria Charlesworth | 40.37 | 83 | 59 |
Rebecca Khan | 41.01 | 85 | 61 |
Ann Dunne | 43.26 | 94 | 68 |
Diana Rexhepaj | 44.11 | 96 | 70 |
Natasha Howard | 45.23 | 103 | 76 |
Clare Stevens | 49.37 | 118 | 84 |
Gender position shows positions within Division: 1.
selected parkrun - all venues - Saturday 2nd November 2024
Name | Time | Position | Gender Position |
Joshua Rees Davies | 16.08 1st man | 1st - 82.23% Pymmes | 1st |
Daniel ODonoghue | 18.51 1st man | 2nd - 70.82% Valentines | 1st |
Ross Lucas | 21.34 course pb | 19th - 70.09% Valentines | |
Clare Stevens | 31.55 course pb | 47.94% Raphael | |
Morag Campbell | 34.44 debut | 50.14% Raphael | |
Mark Wyatt | 18.27 course pb | 19th - 71.45% Mile End | |
Eren Ozkan | 20.08 course pb | 45th - 67.30% Mile End | |
Suzanne Bench | 24.45 debut | 162nd - 76.23% Mile End | 16th |
Andrea Waller | 27.12 debut | 60.17% Mile End | |
Alex Pickering | 23.30 debut | 19th - 61.71% Harrow Lodge | |
Grant Conway | 24.20 debut | 54th - 65.70% Bognor Regis | |
Kathy Morrissey | 32.25 debut | 53.73% Fletcher Moss | |
Stuart Barton | 26.11 debut | 25th - 58.69% Hanworth | |
Ciaran Canavan | 24.24* debut | 38th - 60.45% Owairaka | |
Lance Fuller | 30.28 debut | 120th - 53.56% Owairaka | |
Kasia Stachowiak | 23.50* debut | 12th - 65.96% Delaware&Raritan | 2nd |
Ken Agnew | 34.58 debut | 101 - Delaware&Raritan | |
Derek Wright | 27.41 course pb | 52nd - 54.61% Mildenhall | |
Betty Bohane | 21.11 | 43rd - 70.81% Lordship RG | 2nd |
Bernadett Kalmar | 26.38 | 21st - 66.21% Porch Field | 6th |
Fiona Critchley | 25.19 | 58th - 73.47% Grt Notley | 10th |
Thomas Grimes | 21.36 | 5th - 65.12% Sunny Hill | 5th |
Shahib Miah Ali | 19.15 | 61st - 69.87% Bushy | |
Andrew Baxter | 21.13 | 17th - 72.43% Wanstead | |
Kate Brett | 27.23 | 68.90% Wanstead | |
www.parkrun.com/results/consolidatedclub/?clubNum=1544&eventdate=2024-11-02
Roundshaw Downs parkrun
91 71 Martin QUINLAN 00:28:33
Hackney Marshes parkrun
421 160 Vivienne EKA 00:34:10
Roding Valley parkrun
66 16 Caroline MOORE 00:30:11
67 49 Tim AYLETT 00:30:15
Valentines parkrun
15 13 Jimmy DALE 00:21:24
41 35 Nick HOULT 00:24:26
70 59 Samir YOUNSI 00:26:03
76 11 Bilkis ACHHA 00:26:17
78 63 Tim LE RASLE 00:26:21
82 67 Matthew POWELL 00:26:27
99 76 George GEORGIOU 00:27:16
100 77 Michael WILSON 00:27:18
104 22 Catriona HOULT 00:27:23
145 40 Mary O'BRIEN 00:29:13
205 133 Jason LEVY 00:31:51
249 84 May HAU 00:35:09
Wanstead Flats parkrun
114 15 Suzanne TAYLOR 00:27:22
177 116 Stuart NORRIS 00:30:43
197 65 Emma CORBETT 00:31:23
208 71 Fiona DAY 00:31:48
285 154 Andrew HOWARD 00:40:40
Mile End parkrun
71 63 Alberto GATTA 00:21:12
98 84 Mark MOIR 00:22:23
208 159 Liam DEMPSEY 00:26:31
Walthamstow parkrun
98 82 Ford CADIOGAN 00:28:06
109 22 Janet BYWATER 00:29:38
139 98 Steve BYWATER 00:32:03
Fulham Palace parkrun
595 209 Charlotte LOCHOWITZ 00:35:11
Blickling parkrun
94 83 Jakub CZECZÓTKA 00:26:07
Springburn parkrun, Glasgow
105 67 Frank BROWNLIE 00:32:37
Felixstowe parkrun
25 23 Steve SWAN 00:21:13
199 56 Katherine HARRIS 00:28:58
Morecambe Prom parkrun
58 54 Paul MARSHALL 00:21:48
Porch Field parkrun
33 22 Viktor F SZABADI 00:28:49
Chase the Moon QE Olympic Park 10K - Thursday 31st October 2024
Name | Time | Position | Gender Position |
Joshua Rees Davies | 33.29 | 3rd | |
Shahib Miah Ali | 38.49 | 28th | |
Sunday XC League: Event 2 - Royston (New Venue) - Sunday 27th October 2024
Name | Time | Position | Gender Position |
Alex Pickering | 34.07 | 71 | 60 |
James Nichols | 34.10 | 72 | 61 |
Mark Moir | 35.52 | 93 | 79 |
Ian Mackie | 37.03 | 119 | 99 |
Cindy Koon | 37.08 | 121 | 22 |
Clive Stephenson | 38.01 | 134 | 108 |
Becky Evans | 38.28 | 149 | 30 |
Jacob Stevens | 39.04 | 154 | 124 |
Rahana Islam | 40.01 | 178 | 40 |
Grant Conway | 40.15 | 183 | 142 |
Michael Wilson | 40.56 | 190 | 144 |
Sandra Preston | 41.32 | 196 | 50 |
Adrian Frost | 41.46 | 202 | 151 |
Suzanne Taylor | 43.18 | 214 | 59 |
John OBrien | 43.50 | 218 | 158 |
Victoria Charlesworth | 44.28 | 223 | 63 |
Veronica Carrasco | 45.23 | 233 | 70 |
Diana Rexhepaj | 49.32 | 264 | 94 |
Kirk Johnson | 52.18 | 273 | 172 |
Kathy Morrissey | 52.48 | 275 | 102 |
Morag Campbell | 53.52 | 279 | 105 |
Team results
Combined teams 7th
Womens team A 6TH/ overall 8th
Masters team 5th / overall 7th
Mens team A 9TH / overall 9th
Masters team 7th / overall 6th
Beachy Head Half Marathon - Sunday 27th October 2024
Name | Time | Position | Gender Position |
Clare Stevens | 3.00.50 | 608 | 245 |
Run Through Crystal Palace Half Marathon - Sunday 27th October 2024
Name | Time | Position | Gender Position |
Martin Quinlan | 2.21.19 | 183 | 135 |
Valencia Half Marathon - Sunday 27th October 2024
Name | Time | Position | Gender Position |
Andrew McLean | 1.43.53 | 8357 | |
Marathon Eyri - Saturday 26th October 2024
Name | Time | Position | Gender Position |
Kathryn Hertzberg | 5.03.55 | 1548 out of 2338 | 444/868 |
selected parkrun - all venues - Sunday 26th October 2024
Name | Time | Position | Gender Position |
Alex Pickering | 21.16* debut | 11th - 67.71% Wimpole Estate | 11th |
Arthur Diaz | 33.13* course pb | 46.26% Erddig | |
Ciaran Canavan | 25.33* debut | 57.73% Hobsonville Point | |
Lance Fuller | 27.16 debut | 59.94% Hobsonville Point | |
Clare Stevens | 31.15* debut | 64th - 48.96% Peacehaven | |
Katrina Betteridge | 25.33* debut | 94th - 59.49% Rondebosch Common | 7th |
Joanna Neville | 23.41* course pb | 29th - 66.43% Jamaica Pond | 4th |
Andrea Waller | 26.48 course pb | 61.07% Valentines | |
Eren Ozkan | 19.42 debut | 5th - 68.78% Walthamstow | 5th |
Joshua Rees Davies | 16.54 1st man | 1st - 78.50% Pymmes | 1st |
Morag Campbell | 33.57 debut | 161 - 51.30% Greenwich | |
Shahib Miah Ali | 20.00 course pb | 8th - 67.25% Walthamstow | 8th |
Stephen Swan | 21.48 debut | 6th - 61.70% Roding | 6th |
Jason Levy | 25.35 debut | 59.09% Gunpowder | |
Janet Bywater | 27.24 course pb | 68.86% Pymmes | |
Caroline Moore | 29.09 debut | 67.52% Pymmes | |
Simone Stefanoni | 30.03 debut | 51.19% Pymmes | |
Betty Bohane | 24.27 | 23rd - Lymington Woodside | 3rd |
Cindy Koon | 22.19 | 36th - 75.13% Valentines | 3rd |
Emma Corbett | 21.48 | 27th - Wanstead | 2nd |
Fiona Critchley | 25.31 | 46th - 72.89% Grt Notley | 7th |
James Nichols | 19.47 | 13th - Valentines | 11th |
John Booth | 19.18 | 2nd - 72.88% Charlton | 2nd |
John Henry | 19.31 | 3rd - 72.67% Walthamstow | 3rd |
Joseph Osakue | 19.00 | 6th - 78.86% Barking | 6th |
Kasia Stachowiak | 24.08 | 61st - Wanstead | 5th |
Mark Wyatt | 18.58 | 12th - Mile End | 11th |
www.parkrun.com/results/consolidatedclub/?clubNum=1544&eventdate=2024-10-26
Roundshaw Downs parkrun
78 64 Martin QUINLAN 00:30:00
Silksworth parkrun
21 19 Mark MOIR 00:22:19
Basildon parkrun
77 23 Caroline FRITH 00:30:43
Hackney Marshes parkrun
191 31 Anna JOHNSON 00:25:02
Roding Valley parkrun
56 46 Stuart BARTON 00:26:55
71 56 Peter HATLEY 00:29:09
Highbury Fields parkrun
297 209 Jakub CZECZÓTKA 00:27:23
Valentines parkrun
22 19 Ashley FARIA 00:20:53
44 39 Imran MUSTAK 00:23:17
48 43 Grant CONWAY 00:23:25
57 50 Michael WILSON 00:24:11
64 54 Matthew POWELL 00:24:46
88 12 Sandra PRESTON 00:25:53
91 13 Suzanne BENCH 00:26:01
92 14 Bilkis ACHHA 00:26:12
96 17 Annette CLARK 00:26:31
135 97 George GEORGIOU 00:27:51
146 33 Ann DUNNE 00:28:28
163 116 Jimmy DALE 00:29:22
172 44 Mary O'BRIEN 00:29:34
208 55 Kathy MORRISSEY 00:31:05
262 80 May HAU 00:34:41
288 91 Alice BARRETT 00:36:42
Wanstead Flats parkrun
17 17 Amit MARKS 00:20:42
163 40 Jayne BROWNE 00:30:55
185 53 Fiona DAY 00:31:39
250 142 Andrew HOWARD 00:39:41
253 98 Catherine PERRY 00:42:14
Gunpowder parkrun
171 68 Sarah BURNS 00:38:58
Beckton parkrun
47 14 Diana REXHEPAJ 00:30:00
Walthamstow parkrun
17 16 Redmond SHANNON 00:21:58
18 17 Andrew BAXTER 00:22:08
29 26 Simon NASH 00:23:07
Springburn parkrun, Glasgow
117 86 Frank BROWNLIE 00:31:59
Worthing parkrun
363 86 Molly PINKUS 00:29:35
Felixstowe parkrun
237 65 Katherine HARRIS 00:29:21
Serpentine Last Friday of the Month 5K - Friday 25th October 2024
Name | Time | Position | Gender Position |
John Henry | 16.54 | 8th | |
Shahib Miah Ali | 18.23 | 41st | |
Ian Mackie | 22.39 | 128th | |
Earth, Sea & Fire Triathlon, Dubrovnik - Sunday 20th October 2024
Name | Time | Position | Gender Position |
Ava Lee | 2.37.21 | 22nd/80 | 1st Woman overall |
Daniel Lee | 2.39.53 | 24th/80 | 2nd M50-59 |
distances 1.5k swim, t1, 40k bike, t2, 10km =
Ava Lee 31.51, 1.45, 1.16.25, 1.07, 46.11 = 2.37.21
Danny Lee 38.17,2.17,1.15.29,1.06, 42.21 = 2.39.53
Abingdon Marathon - Sunday 20th October 2024
Name | Time | Position | Gender Position |
James Creed | 3.58.38 | 682nd | 569th / 753rd |
1003 finishers
Henley Half Marathon - Sunday 20th October 2024
Name | Time | Position | Gender Position |
Eren Ozkan | 1.28.33 pb | 21st | |
1029 finishers
Palma Mallorca 9km - Sunday 20th October 2024
Name | Time | Position | Gender Position |
Caroline Moore | 54.13 | 804th | 281st |
Alice Barrett | 1.09.15 | 1828th | 896th |
Alice Barrett: I feel a bit of a fraud writing a race report for a 9k but realised it was my first race since
the 2021 marathon and the longest I have run in over 3 years.
Although I am a little gutted with my time but there are so many positives:
1. I am not the same size or the same fitness level as pre baby but I made it and finished (and did enjoy it!
2. I listened to Maya Goodwin and gave it my all so there would be no regrets in the effort at the end
3. I didn’t get lapped by Sarah Burns or Catriona Davies
4. I had a lovely weekend away with lovely people Alexandra Rutishauser-Perera, Anna Dingle, Victoria Charlesworth,
Caroline Moore, Bernadett Kalmar
Palma Mallorca Half Marathon - Sunday 20th October 2024
Name | Time | Position | Gender Position |
Victoria Charlesworth | 2.06.16 pb | 2277 | 710 |
Bernadett Kalmar | 2.14.24 | 3228 | 1253 |
Alexandra Rutishauser-Perera | 2.25.05 | 3253 | 1263 |
Viktor Szabadi | 2.25.40 | 3276 | 2000 |
Anna Dingle | 2.29.32 | 3424 | 1365 |
Anna Dingle : Palma Half Marathon was such a lovely event. Having never travelled abroad for a running event, I thought I would jump at the chance when it came up and especially in a warm location. Great city, reasonably well organised, friendly atmosphere and most of all good company of ELR club mates.
I have been slowly getting back into my running and this was my second half marathon in October and I was pleased that both my times were comparable - Palma was a little bit nicer than 6.75 times round Victoria Park . Room for improvement but I'm not about the PBs these days. Exercise for me is mainly about maintaining my mental and physical health and having fun with like minded people - I definitely achieved that this weekend with a good shot of Vitamin D from the Spanish sunshine to see me through the U.K. winter!
Special thanks to Viktor who was the most excellent company for the last 7 miles of the race. We chatted and joked and enjoyed overtaking people as we made our way through the field.
Palma Mallorca Marathon - Sunday 20th October 2024
Name | Time | Position | Gender Position |
Catriona Hoult | 4.33.08 | 692nd | 135th, 16th age cat |
Sarah Burns | 4.45.31 | 764th | 164th, 20th age cat |
Sarah Burns
I ran a marathon . First one in 10 years. I'm super chuffed. It was always going to be hard.
The plan was to finish and I did! I tried to stay present but that was hard because I just
missed Dad and did a bit of crying, but then I focused on getting from feed station to feed
station. Only 22 miles extra to find for the Winter Spine Sprint. Lovely weekend with, and
great support from @eastlondonrunners.
Catriona Hoult: What a wonderful pre-birthday / marathon weekend in Mallorca with great running club buddies. A knee injury earlier this year meant that three months ago I could barely run-walk a 5km. So my very minimal training, combined with the heat (25C) and the hills (484m climbing) meant I had no expectations. So I didn't stress at all and tried to just appreciate being able to run again. And it paid off with a surprisingly respectable 4.33 time. And lots of fun, sightseeing, eating and drinking to boot. Thanks to Alexandra Rutishauser-Perera, Victoria Charlesworth, Bernadett Kalmar, Viktor F Szabadi, Caroline Moore, Sarah Burns, Anna Dingle, Kate Taylor and Alice Barrett for making it special.
George Richardson Loughton AC Vets XC 5 miles - Saturday 19th October 2024
Name | Time | Position | Gender Position |
Michael Bamford | 38.47 | 17th | |
Cindy Koon | 42.09 | 29th | |
Peter Hatley | 46.01 | 45th | |
John OBrien | 48.07 | 50th | |
Grant Conway | 49.57 | 53rd | |
60 finishers
selected parkrun - all venues - Saturday 19th October 2024
Name | Time | Position | Gender Position |
Neil Bianchi | 21.53 | 11th - 62.38% Wanstead | |
Suzanne Taylor | 28.34 | (26.47) Wanstead | |
Simon Nash | 21.57 | (21.24) Valentines | |
Caroline Frith | 30.27 | (27.30) Roding | |
Joseph Osakue | 23.10 | (18.40) 64.18% Barking | |
Jimmy Dale | 21.06 | (21.34) Valentines | |
Mark Moir | 24.45 debut | (21.24) 52.73% Walthamstow | |
James Nichols | 20.03 | (19.07) Chelmsford Cent | |
Shahib Miah Ali | 18.39 debut | (18.43) 72.12% Battersea | |
Morag Campbell | 33.40 | (33.21) Lordship | |
Alex Pickering | 21.00 | (20.30) Lordship | |
Ashley Faria | 21.02 | (20.45) 72.42% Valentines | |
Jacob Stevens | 23.35 | (21.30) Valentines | |
John Henry | 16.58* debut | (16.52) Battersea | |
Selina Vernal | 25.31 | (25.51)Wanstead | |
Betty Bohane | 21.32 1st lady | (21.11) 69.66% Pymmes | 1st |
Joshua Rees Davies | 16.58 1st man | (15.52) 78.19% Crane Park | 1st |
Joanna Qiu | 45.07 | (35.00)Valentines | |
Janet Bywater | 28.09 | (27.16) Wollaton Hall | |
Kathy Morrissey | 29.35 | (29.17) Jersey | |
Liam Dempsey | 29.14 | (25.59) Mile End | |
Daniel ODonoghue | 18.36 | (18.09) 71.77% Valentines | 4th |
Catherine Perry | 24.28 | (24.43) Wanstead | 3rd |
Kasia Stachowiak | 24.48 | (22.45) Wanstead | 4th |
Peter Hatley | 25.48 | (23.20) Wanstead | |
John Booth | 20.51 debut | 67.47% Bromley | |
Jason Levy | 27.03 debut | 55.88% Raphael | |
Juliet Lopez-Real | 35.28* debut | 47.27% Battersea | |
Derek Wright | 28.02 debut | 53.92% Mildenhall Hub | |
Stuart Barton | 27.09* debut | 56.60% Salcey Forest | |
Clare Stevens | 32.07* debut | 47.64% Lingwood | |
Paul Marshall | 22.30 course pb | 39th - 60.67% Fell Foot, Newby | |
Joseph Gunn | 18.57 | 5th - 70.01% Rushcliffe | 5th |
Diana Rexhepaj | 30.11 | 37th - Beckton | 9th |
Thomas Grimes | 20.34 | 68.40% Sunny Hill | 3rd |
Bushy parkrun
794 505 Danny WONG 00:33:36
Roundshaw Downs parkrun
56 45 Martin QUINLAN 00:29:16
Highbury Fields parkrun
148 126 Richard POWER-GUEST 00:25:01
Valentines parkrun
16 13 Nicola BARBERIS NEGRA 00:20:14
90 9 Katrina BETTERIDGE 00:26:16
93 10 Bilkis ACHHA 00:26:27
251 87 Elizabeth O'DONNELL 00:43:59
Wanstead Flats parkrun
44 35 Scott MCMILLAN 00:26:35
97 29 Fiona DAY 00:31:39
143 81 Andrew HOWARD 00:44:03
Chester parkrun
277 177 Arthur DIAZ 00:34:19
Mile End parkrun
231 167 Liam DEMPSEY 00:29:14
Chelmsford Central parkrun
20 20 James NICHOLS 00:20:03
Harrow Lodge parkrun
17 16 Clive STEPHENSON 00:24:19
Springburn parkrun, Glasgow
88 59 Frank BROWNLIE 00:32:38
Kesgrave parkrun
21 18 Steve SWAN 00:21:59
Jersey parkrun
181 45 Kathy MORRISSEY 00:29:35
Castle Park parkrun
211 158 James CREED 00:31:45
Felixstowe parkrun
193 48 Katherine HARRIS 00:30:11
Whakatane Gardens parkrun
13 11 Lance FULLER 00:28:17
14 12 Ciarán CANAVAN 00:28:22
Roding Valley parkrun
58 42 Tim AYLETT 00:29:49
Run The River 10km, Edmonton - Sunday 13th October 2024
Name | Time | Position | Gender Position |
Kasia Stachowiak | 49.07 | 56th | |
Chelmsford Half Marathon - Sunday 13th October 2024
Name | Time | Position | Gender Position |
Natasha Howard | 2.21.38 | 875th | 295th / 391 |
1016 finishers
Oxford Half Marathon - Sunday 13th October 2024
Name | Time | Position | Gender Position |
Jimmy Dale | 1.54.55 (1.55 pacer) | | |
Royal Parks Half Marathon - Sunday 13th October 2024
Name | Time | Position | Gender Position |
Joshua Rees Davies | 1.11.24 pb | 6th | |
Shahib Miah Ali | 1.24.25 pb | 180th | |
Simon Crawley | 1.39.37 | 1512nd | |
Becky Evans | 1.41.34 | 317th | 7th 55-59 |
Sunday XC League: Event 1: Lucy Warren, Hoddesdon - Sunday 13th October 2024
Name | Time | Position | Gender Position |
Alex Pickering | 32.14 | 49th | |
Neil Bianchi | 32.35 | 51st | |
Amit Marks | 32.45 | 54th | |
Paul Watkins | 33.04 | 61st | |
Fernando Espada | 33.39 | 69th | |
Michael Bamford | 34.46 | 88th | |
Darminder Bhamra | 37.12 | 125th | |
Jacob Stevens | 37.44 | 131st | |
Cindy Koon | 38.15 | 138th | |
Clive Stephenson | 38.47 | 152nd | |
John OBrien | 44.14 | 222nd | |
